Weather Intelligence
Observed weather history across the network
Real daily observations from the Open-Meteo historical archive, Jan 1, 2025 through Sep 3, 2026. No forecast data.
Days of history / location
611
from Jan 1, 2025
Severe weather store-days
18,912
storm, heavy precip, snow, wind or extreme temperature
Adverse weather store-days
61,307
≥0.25 in rain, ≥0.5 in snow or severe flag
Avg weather sensitivity
13.6%
modeled visit loss on adverse days
Weather sensitivity map
Pins colored by modeled visit loss on adverse-weather days; states shaded by average sensitivity
Pins are approximate market locations (ZIP centroid). Scroll to zoom, drag to pan.
State weather burden
Severe days per location
Condition mix by month
Location-days grouped from WMO weather codes
Temperature vs severe exposure
Network average daily high and severe store-days by month
Most weather-exposed locations
Ranked by severe weather days observed
| Location | Severe | Rain (in) | Snow (in) | Sensitivity |
|---|---|---|---|---|
| Fiesta FurnishingsScottsdale, AZ | 206 | 23.6 | 0.8 | 19.7% |
| Yuma Furniture Company, Inc. — Yuma FurnitureYuma, AZ | 205 | 8.2 | 0.0 | 16.2% |
| Yuma Furniture Company, Inc. — Ashley Furniture Home StoreYuma, AZ | 205 | 8.2 | 0.0 | 23.8% |
| Yuma Furniture Company, Inc. — Yuma FurnitureYuma, AZ | 205 | 8.2 | 0.0 | 23.8% |
| Furn. Ent. Of Alaska — Sadler's Home Furn.- DowntownFairbanks, AK | 189 | 36.8 | 60.4 | 17.3% |
| Michael Alan FurnishingsLake Havasu City, AZ | 174 | 8.3 | 0.0 | 20.3% |
| Mountain Comfort Furnishings & Design — Mountain Comfort Furn. & Des.Frisco, CO | 159 | 37.1 | 173.8 | 9.3% |
| Furniture Land California — Quality FurnitureBakersfield, CA | 134 | 22.8 | 1.8 | 12.0% |
| Furniture Land California — Quality FurnitureFresno, CA | 109 | 23.4 | 0.1 | 16.9% |
| Frizzell Furniture GalleryBemidji, MN | 108 | 48.4 | 56.0 | 5.5% |
Weather impact on modeled demand
Network daily average high vs modeled visits
Modeled visits respond to each location's observed conditions — rain, snow, wind and extreme temperature all reduce the weather factor applied that day.
