Modeled Traffic Intelligence
Modeled foot traffic patterns
A deterministic model of every location-day from Jan 1, 2025 onward. Not measured visits — each day is reproducible from the location and the date.
Modeled visits / day (network)
50,410
last 30 days
Modeled visits / day (per store)
102
full history average
Cumulative modeled visits
32.2M
all locations, all days
Peak weekday
Sat
166 modeled visits per store
Network modeled traffic
Daily total across all reporting locations
Furniture retail seasonality
Peak month: Mar '25 at 114 visits/store/day
Weekday profile
Average modeled visits per store by day of week
Traffic bands
Locations grouped by average modeled daily visits
- Very High32
- High105
- Normal125
- Low155
- Very Low102
Bands: Very Low <70, Low 70–94, Normal 95–124, High 125–159, Very High ≥160 modeled visits per day.
Highest modeled demand
Top locations by average daily modeled visits
| Location | Visits/day | 30-day | Band |
|---|---|---|---|
| Austin's Couch PotatoesAustin, TX · Tier 3 | 199 | 0.0% | Very High |
| Engles FurnitureNorth Bend, OR · Tier 3 | 192 | +0.5% | Very High |
| Samuel's FurnitureFerndale, WA · Tier 3 | 190 | +0.5% | Very High |
| Talsma Furniture — Talsma Furn.Hudsonville, MI · Tier 3 | 190 | +1.1% | Very High |
| Kloss FurnitureHighland, IL · Tier 3 | 186 | +4.6% | Very High |
| Bacon Galleries, Inc. — Bacon's FurniturePt. Charlotte, FL · Tier 3 | 184 | +1.2% | Very High |
| Eaton's Hometowne Furn. IncEaton, OH · Tier 3 | 183 | +2.3% | Very High |
| Goffena FurnitureSidney, OH · Tier 3 | 183 | +0.6% | Very High |
| Godwin'sSaginaw, MI · Tier 3 | 182 | +2.9% | Very High |
| Brooks Furniture & MattressWinter Haven, FL · Tier 3 | 180 | +4.4% | Very High |
Softest 30-day momentum
Locations with the largest modeled decline vs the prior 30 days
| Location | Visits/day | 30-day | Adverse days |
|---|---|---|---|
| Darby's Big Furniture — Darby's Big Furn.Lawton, OK | 65 | -5.3% | 88 |
| Four States Furniture — America's MattressTexarkana, TX | 136 | -4.8% | 100 |
| Miller's of Claflin — Ashley HomeStoreDodge City, KS | 67 | -4.8% | 74 |
| DuBois FurnitureTemple, TX | 78 | -4.2% | 92 |
| Miller's of Claflin — Ashley HomeStoreHays, KS | 82 | -3.9% | 77 |
| Toms Price Home — Toms Price-WheatonWheaton, IL | 80 | -3.9% | 133 |
| Miller's of ClaflinClaflin, KS | 90 | -3.6% | 87 |
| Stacy Furniture & DesignGrapevine, TX | 99 | -3.4% | 133 |
| Amini's Galleria, Inc. — Amini's Galleria, Inc.-Oklahoma CityOklahoma City, OK | 66 | -3.4% | 108 |
| Four States Furniture — Ashley HomeStore GreenvilleGreenville, TX | 98 | -3.2% | 95 |
