Modeled Sales Intelligence
Modeled Sales Intelligence
Demo sales data derived from Modeled Foot Traffic. No Furniture First POS data is currently connected.
519 of 519 locations in scope
Modeled Sales — Demo Data · derived from Modeled Foot Traffic · stores in scope
Annualized modeled sales
$1.64B
$3.15M avg / location
Modeled transactions
1,706,482
full modeled history
Conversion rate
24.1%
transactions / qualified parties
Average ticket
$1,605
per modeled transaction
Revenue per visit
$84.96
per modeled visit
Modeled sales trend
Network daily modeled sales · Last 90 days
Traffic vs modeled sales
Network daily Modeled Foot Traffic against Modeled Sales — Demo Data
Traffic × Conversion
Dividing lines: network medians of 95 modeled visits/day and 25.5% conversion. Click a store to open it.
106 locations
156 locations
$139.79M modeled upside scenario
154 locations
103 locations
$28.51M modeled upside scenario
Modeled Upside Scenario
Annualized Modeled Sales — Demo Data recalculated at benchmark conversion, traffic and ticket held constant — not a forecast
Locations below the modeled network median
259
modeled median conversion 25.5% — count only, no upside implied
Upside scenario — modeled bottom quartile to median
$147.22M
130 bottom-quartile locations · modeled, not a forecast
Wider scenario — all below-median locations to median
$168.3M
259 locations · annualized modeled sales
These are separate measures: the count covers every location under the modeled network median, while the headline upside scenario covers only the modeled bottom quartile. Neither is a forecast or a claim of recoverable revenue.
| High-traffic, low-conversion location | Visits/day | Conversion | Modeled upside to median |
|---|---|---|---|
| Samuel's FurnitureFerndale, WA | 190 | 12.6% | $3.09M |
| FURNIKOURE LLC — FurnikoureKissimmee, FL | 171 | 12.7% | $2.89M |
| Garrison's Home FurnishingsCentral Point, OR | 171 | 12.5% | $2.81M |
| Godwin'sSandusky, MI | 155 | 12.6% | $2.62M |
| Kloss FurnitureO'Fallon, IL | 166 | 12.5% | $2.61M |
| Rana FurnitureDoral, FL | 153 | 12.7% | $2.59M |
| M. Jacobs Furniture — Michael's Leather & OakSpringfield, OR | 159 | 13.2% | $2.56M |
| Selden's Designer Home Furnishings — Summer House PatioBellevue, WA | 150 | 13.0% | $2.48M |
| M. Jacobs Furniture — Furniture Factory OutletSpringfield, OR | 149 | 13.3% | $2.4M |
| Cardi's Furniture — Cardi's Mattress PlusWakefield, RI | 158 | 14.0% | $2.4M |
Network intelligence
Deterministic observations calculated from the current rollups — associations in Modeled Foot Traffic and Modeled Sales — Demo Data, not causal findings
Monthly modeled sales
Modeled Sales — Demo Data by month
Weekend vs weekday
Share of weekly Modeled Foot Traffic against Modeled Sales — Demo Data
- Sun13.4% traffic · 14.2% sales · 25.0%
- Mon11.2% traffic · 10.6% sales · 23.0%
- Tue11.2% traffic · 10.2% sales · 22.5%
- Wed11.7% traffic · 10.8% sales · 22.6%
- Thu12.4% traffic · 11.8% sales · 23.2%
- Fri16.7% traffic · 17.0% sales · 24.3%
- Sat23.2% traffic · 25.4% sales · 25.8%
Blue = share of modeled visits, gold = share of modeled sales.
Sales distribution
Locations by annualized Modeled Sales — Demo Data band
- Very Low4
- Low127
- Normal229
- High139
- Very High20
Median location models $2.96M in annualized demo sales.
State rankings
Demand density and Modeled Sales — Demo Data by state
| State | Loc. | Modeled sales | Per store | Conv. | RPV |
|---|---|---|---|---|---|
| FL | 35 | $187.83M | $3.21M | 22.8% | $65.65 |
| TX | 29 | $182.87M | $3.77M | 24.7% | $93.53 |
| NY | 29 | $143M | $2.95M | 22.0% | $70.35 |
| OH | 24 | $137.86M | $3.43M | 26.6% | $89.10 |
| PA | 22 | $111.77M | $3.03M | 23.8% | $75.14 |
| MI | 21 | $110.5M | $3.14M | 22.1% | $67.49 |
| NC | 19 | $108.23M | $3.4M | 23.4% | $72.05 |
| IL | 21 | $105.95M | $3.01M | 22.3% | $69.68 |
| MN | 22 | $104.81M | $2.85M | 23.8% | $75.15 |
| CA | 16 | $96.95M | $3.62M | 25.8% | $100.13 |
| WA | 18 | $89.99M | $2.99M | 21.8% | $62.98 |
| IN | 17 | $87.11M | $3.06M | 26.2% | $98.00 |
| GA | 16 | $81.19M | $3.03M | 24.1% | $80.33 |
| OR | 13 | $71.11M | $3.27M | 20.5% | $67.81 |
| VA | 15 | $70.32M | $2.8M | 25.5% | $93.32 |
| KS | 12 | $70.1M | $3.49M | 26.1% | $115.17 |
| NE | 14 | $64.77M | $2.76M | 25.1% | $83.69 |
| AK | 12 | $63.28M | $3.15M | 22.6% | $68.55 |
| SC | 11 | $62.73M | $3.41M | 24.6% | $100.06 |
| MA | 10 | $53.01M | $3.17M | 22.3% | $87.45 |
| MO | 11 | $50.7M | $2.75M | 26.6% | $101.55 |
| NJ | 8 | $49.63M | $3.71M | 26.2% | $114.96 |
| NH | 7 | $41.07M | $3.51M | 26.0% | $123.14 |
| ME | 8 | $40.43M | $3.02M | 25.9% | $103.66 |
| UT | 7 | $38.86M | $3.32M | 23.5% | $71.49 |
| KY | 8 | $37.27M | $2.78M | 28.6% | $111.89 |
| MT | 6 | $35.51M | $3.54M | 27.9% | $113.84 |
| IA | 8 | $32.6M | $2.43M | 24.7% | $93.96 |
| AL | 6 | $32.29M | $3.21M | 28.7% | $113.52 |
| AZ | 6 | $31.66M | $3.15M | 26.2% | $113.70 |
Member company rankings
Annualized Modeled Sales — Demo Data, conversion and sibling consistency
| Member company | Loc. | Annualized | Conv. | Consistency |
|---|---|---|---|---|
| Cardi's Furniture3 states · since 2008 | 16 | $48.69M | 19.8% | 53 |
| Godwin's1 state · since 1996 | 13 | $39.35M | 21.2% | 57 |
| Furn. Ent. Of Alaska1 state · since 2004 | 12 | $37.8M | 22.6% | 56 |
| Matter Brothers Furniture1 state · since 2017 | 11 | $33.95M | 23.4% | 68 |
| Trivett's Furniture1 state · since 2008 | 12 | $33.63M | 26.7% | 66 |
| Rana Furniture1 state · since 2019 | 10 | $33.14M | 23.4% | 47 |
| The Old Brick Furniture Co.4 states · since 2009 | 11 | $32.5M | 24.3% | 58 |
| I. Keating Furn. World2 states · since 2002 | 9 | $31.54M | 27.4% | 68 |
| Howell Furniture2 states · since 2009 | 7 | $28.17M | 24.7% | 69 |
| Four States Furniture2 states · since 2017 | 8 | $27.46M | 25.5% | 55 |
| Selden's Designer Home Furnishings1 state · since 2012 | 8 | $26.69M | 23.6% | 62 |
| Miller's of Claflin1 state · since 2022 | 7 | $25.49M | 26.4% | 61 |
| Furniture Distributors1 state · since 1996 | 6 | $23.12M | 23.3% | 50 |
| M. Jacobs Furniture1 state · since 1998 | 7 | $22.49M | 21.8% | 66 |
| Toms Price Home1 state · since 2020 | 6 | $22.2M | 22.9% | 64 |
| Kittle's Furniture1 state · since 2018 | 7 | $20.41M | 28.6% | 40 |
| Schneiderman's1 state · since 2005 | 7 | $18.39M | 24.5% | 59 |
| Joe Tahan's Furn.1 state · since 1998 | 5 | $17.61M | 22.8% | 73 |
| Del Monte Furniture1 state · since 2012 | 4 | $17.12M | 26.1% | 83 |
| Eller & Owens Furniture2 states · since 2018 | 4 | $15.68M | 26.4% | 63 |
| Bruce Furniture1 state · since 2006 | 6 | $15.13M | 26.6% | 74 |
| Huffman Koos Furniture2 states · since 2025 | 4 | $14.91M | 25.7% | 77 |
| LA Waters Furniture1 state · since 2011 | 4 | $14.83M | 22.9% | 60 |
| Coconis Furn.1 state · since 1998 | 4 | $14.32M | 26.3% | 63 |
| Furniture Land California1 state · since 2025 | 4 | $13.75M | 25.0% | 85 |
| Gardner Mill Company1 state · since 2025 | 4 | $13.3M | 21.5% | 53 |
| Outrageous Interiors & Design1 state · since 2023 | 4 | $13.18M | 24.1% | 73 |
| Kloss Furniture2 states · since 1994 | 5 | $13.05M | 21.7% | 69 |
| Talsma Furniture1 state · since 1999 | 4 | $12.7M | 21.3% | 58 |
| Furniture Mall of Kansas2 states · since 1999 | 4 | $12.22M | 25.8% | 82 |
Top modeled sales locations
Annualized Modeled Sales — Demo Data per location
| Location | Annualized | Conv. | Ticket | RPV |
|---|---|---|---|---|
| Furniture DistributorsNewport, NC · BRANCH | $7.02M | 22.0% | $2,729 | $132.11 |
| Huffman Koos FurnitureFairfield, NJ · MAIN | $6.86M | 29.1% | $2,626 | $168.40 |
| Moore's Home FurnishingsKerrville, TX · MAIN | $6.82M | 35.0% | $2,470 | $190.30 |
| Howell Furniture — Ashley Furniture HomeStoreJasper, TX · BRANCH | $6.55M | 30.6% | $2,900 | $195.80 |
| LA Waters Furniture — LA Waters Furniture CenterStatesboro, GA · BRANCH | $6.02M | 28.9% | $1,868 | $118.75 |
| Del Monte Furniture — Signature Furniture GalleriesSalinas, CA · MAIN | $6.01M | 27.2% | $2,719 | $162.59 |
| Hickory Park Furn.Hickory, NC · MAIN | $5.98M | 23.3% | $1,773 | $90.73 |
| Swann's Furn. Co.Tyler, TX · MAIN | $5.88M | 28.5% | $2,841 | $178.65 |
| Deets HomeStore — Budget Furniture & MattressNorfolk, NE · BRANCH | $5.88M | 30.1% | $1,974 | $130.80 |
| Bacon Galleries, Inc. — Bacon's FurniturePt. Charlotte, FL · MAIN | $5.85M | 24.8% | $1,596 | $87.14 |
| Rana FurnitureSunrise, FL · BRANCH | $5.85M | 26.7% | $3,037 | $178.91 |
| Harding's Attica FurnitureAttica, NY · MAIN | $5.7M | 35.0% | $2,465 | $189.81 |
Recent movers
Largest 30-day Modeled Sales — Demo Data moves vs the prior 30 days
Gaining
Softening
- Amini's Galleria, Inc. — Amini's Galleria, Inc.-Oklahoma City-5.7%
- Stacy Furniture & Design-4.6%
- DuBois Furniture-4.4%
- Darby's Big Furniture — Darby's Big Furn.-4.1%
- Miller's of Claflin — Ashley HomeStore-4.1%
- Miller's of Claflin — Ashley HomeStore-4.0%
- Westrich Furniture and Appliances-3.6%
- Miller's of Claflin — Ashley HomeStore-3.1%
