Store Intelligence · location #344
Miller's of Claflin — Ashley HomeStore
2534 S. 9th Street · Salina, KS 67401 · BRANCH · Market tier 2 · Contact: Remington Miller
Miller's of Claflin — member since Nov 9, 2022
Modeled visits / day
75
band: Low
Cumulative modeled visits
45,569
611 days modeled
Weather sensitivity
19.5%
High · 95 adverse days
Severe weather days
42
51.9 in rain · 21.4 in snow
Modeled foot traffic
Last 180 days of modeled daily visits
Modeled Sales — Demo Data
Loading demo sales for this location
Weekday pattern
Average modeled visits by day of week
Observed condition mix
Share of days by weather condition group
- Cloudy52% · 317d
- Rain37% · 227d
- Clear7% · 41d
- Snow4% · 26d
Weather vs modeled demand
Daily high temperature against modeled visits
Monthly history
Modeled traffic alongside observed weather
| Month | Visits | Per day | Avg high | Rain | Snow | Severe |
|---|---|---|---|---|---|---|
| Jan '25 | 2,283 | 74 | 31.6 | 1.81 | 10.20 | 8 |
| Feb '25 | 2,140 | 76 | 38.3 | 0.58 | 3.78 | 5 |
| Mar '25 | 2,653 | 86 | 64.3 | 0.81 | 1.32 | 0 |
| Apr '25 | 2,134 | 71 | 69.3 | 3.39 | 0.00 | 0 |
| May '25 | 2,501 | 81 | 75.1 | 3.95 | 0.00 | 1 |
| Jun '25 | 2,042 | 68 | 85.1 | 3.86 | 0.00 | 1 |
| Jul '25 | 2,203 | 71 | 91.8 | 1.60 | 0.00 | 0 |
| Aug '25 | 2,363 | 76 | 87.3 | 1.83 | 0.00 | 1 |
| Sep '25 | 2,109 | 70 | 80.8 | 2.88 | 0.00 | 1 |
| Oct '25 | 2,197 | 71 | 72.4 | 3.46 | 0.00 | 0 |
| Nov '25 | 2,493 | 83 | 58.6 | 1.82 | 0.11 | 0 |
| Dec '25 | 2,321 | 75 | 49.1 | 0.15 | 0.77 | 0 |
| Jan '26 | 2,292 | 74 | 39.8 | 1.55 | 4.91 | 5 |
| Feb '26 | 2,227 | 80 | 56.4 | 0.34 | 0.25 | 0 |
| Mar '26 | 2,627 | 85 | 68.6 | 0.37 | 0.08 | 0 |
| Apr '26 | 2,137 | 71 | 73.2 | 3.42 | 0.00 | 1 |
| May '26 | 2,452 | 79 | 78.1 | 3.47 | 0.00 | 1 |
| Jun '26 | 1,978 | 66 | 85.3 | 8.17 | 0.00 | 2 |
| Jul '26 | 2,116 | 68 | 91.8 | 5.51 | 0.00 | 5 |
| Aug '26 | 2,153 | 69 | 92.5 | 2.75 | 0.00 | 9 |
| Sep '26 | 148 | 49 | 100.3 | 0.18 | 0.00 | 2 |
Last 14 days
Model decomposition — every factor is stored per day
| Date | Visits | Base | Wx × | Condition |
|---|---|---|---|---|
| Sep 3, 2026 | 53 | 75 | 0.85 | Rain |
| Sep 2, 2026 | 48 | 75 | 0.78 | Cloudysevere |
| Sep 1, 2026 | 47 | 75 | 0.79 | Cloudysevere |
| Aug 31, 2026 | 48 | 75 | 0.77 | Cloudysevere |
| Aug 30, 2026 | 54 | 75 | 0.74 | Cloudysevere |
| Aug 29, 2026 | 100 | 75 | 0.78 | Cloudysevere |
| Aug 28, 2026 | 93 | 75 | 1.00 | Cloudy |
| Aug 27, 2026 | 67 | 75 | 1.00 | Cloudy |
| Aug 26, 2026 | 65 | 75 | 1.00 | Cloudy |
| Aug 25, 2026 | 63 | 75 | 1.00 | Rain |
| Aug 24, 2026 | 59 | 75 | 1.00 | Rain |
| Aug 23, 2026 | 74 | 75 | 1.00 | Rain |
| Aug 22, 2026 | 107 | 75 | 0.89 | Rain |
| Aug 21, 2026 | 91 | 75 | 1.00 | Cloudy |
Member locations
7 locations under Miller's of Claflin
- Miller's of ClaflinClaflin, KS · MAIN
- Ashley HomeStoreHays, KS · BRANCH
- Ashley HomeStoreDodge City, KS · BRANCH
- Ashley HomeStoreSalina, KS · BRANCH
- Furniture Clearance CenterHays, KS · BRANCH
- Furniture Clearance CenterSalina, KS · BRANCH
- Mattress SolutionsSalina, KS · BRANCH
30-day modeled average 66 vs prior 30 days 68 (-2.9%). Benign-weather average 77 vs adverse-weather average 62.
