Store Intelligence · location #341
Miller's of Claflin
200 Main Street · Claflin, KS 67525 · MAIN · Market tier 2 · Contact: Remington Miller
Miller's of Claflin — member since Nov 9, 2022
Modeled visits / day
90
band: Low
Cumulative modeled visits
54,975
611 days modeled
Weather sensitivity
23.7%
High · 87 adverse days
Severe weather days
37
47.9 in rain · 23.3 in snow
Modeled foot traffic
Last 180 days of modeled daily visits
Modeled Sales — Demo Data
Loading demo sales for this location
Weekday pattern
Average modeled visits by day of week
Observed condition mix
Share of days by weather condition group
- Cloudy53% · 321d
- Rain36% · 219d
- Clear7% · 44d
- Snow4% · 27d
Weather vs modeled demand
Daily high temperature against modeled visits
Monthly history
Modeled traffic alongside observed weather
| Month | Visits | Per day | Avg high | Rain | Snow | Severe |
|---|---|---|---|---|---|---|
| Jan '25 | 2,826 | 91 | 34.0 | 2.11 | 8.60 | 6 |
| Feb '25 | 2,574 | 92 | 39.7 | 0.58 | 4.02 | 5 |
| Mar '25 | 3,191 | 103 | 63.2 | 1.06 | 4.91 | 1 |
| Apr '25 | 2,566 | 86 | 67.4 | 2.95 | 0.00 | 0 |
| May '25 | 2,936 | 95 | 72.8 | 4.89 | 0.00 | 2 |
| Jun '25 | 2,500 | 83 | 83.8 | 4.57 | 0.00 | 1 |
| Jul '25 | 2,697 | 87 | 89.5 | 0.76 | 0.00 | 0 |
| Aug '25 | 2,812 | 91 | 85.8 | 3.57 | 0.00 | 2 |
| Sep '25 | 2,547 | 85 | 78.9 | 3.33 | 0.00 | 0 |
| Oct '25 | 2,585 | 83 | 71.0 | 4.16 | 0.00 | 0 |
| Nov '25 | 3,017 | 101 | 58.2 | 1.48 | 0.08 | 0 |
| Dec '25 | 2,806 | 91 | 50.7 | 0.13 | 0.74 | 0 |
| Jan '26 | 2,847 | 92 | 40.8 | 1.13 | 4.58 | 5 |
| Feb '26 | 2,667 | 95 | 58.3 | 0.29 | 0.28 | 0 |
| Mar '26 | 3,149 | 102 | 67.1 | 0.25 | 0.08 | 0 |
| Apr '26 | 2,582 | 86 | 70.6 | 1.91 | 0.00 | 1 |
| May '26 | 2,883 | 93 | 77.6 | 4.38 | 0.00 | 1 |
| Jun '26 | 2,401 | 80 | 84.1 | 7.28 | 0.00 | 2 |
| Jul '26 | 2,623 | 85 | 91.1 | 1.68 | 0.00 | 2 |
| Aug '26 | 2,580 | 83 | 93.0 | 1.38 | 0.00 | 7 |
| Sep '26 | 186 | 62 | 99.6 | 0.01 | 0.00 | 2 |
Last 14 days
Model decomposition — every factor is stored per day
| Date | Visits | Base | Wx × | Condition |
|---|---|---|---|---|
| Sep 3, 2026 | 64 | 90 | 0.80 | Rainsevere |
| Sep 2, 2026 | 59 | 90 | 0.80 | Cloudysevere |
| Sep 1, 2026 | 63 | 90 | 0.95 | Cloudy |
| Aug 31, 2026 | 64 | 90 | 0.93 | Cloudy |
| Aug 30, 2026 | 70 | 90 | 0.78 | Cloudysevere |
| Aug 29, 2026 | 135 | 90 | 0.93 | Cloudy |
| Aug 28, 2026 | 110 | 90 | 1.00 | Rain |
| Aug 27, 2026 | 85 | 90 | 1.00 | Rain |
| Aug 26, 2026 | 73 | 90 | 0.92 | Rain |
| Aug 25, 2026 | 64 | 90 | 0.91 | Rain |
| Aug 24, 2026 | 68 | 90 | 0.92 | Rain |
| Aug 23, 2026 | 75 | 90 | 0.90 | Rain |
| Aug 22, 2026 | 137 | 90 | 0.91 | Rain |
| Aug 21, 2026 | 96 | 90 | 0.90 | Rain |
Member locations
7 locations under Miller's of Claflin
- Miller's of ClaflinClaflin, KS · MAIN
- Ashley HomeStoreHays, KS · BRANCH
- Ashley HomeStoreDodge City, KS · BRANCH
- Ashley HomeStoreSalina, KS · BRANCH
- Furniture Clearance CenterHays, KS · BRANCH
- Furniture Clearance CenterSalina, KS · BRANCH
- Mattress SolutionsSalina, KS · BRANCH
30-day modeled average 80 vs prior 30 days 83 (-3.6%). Benign-weather average 93 vs adverse-weather average 71.
