Store Intelligence · location #186
Garrison's Home Furnishings
6435 Crater Lake Highway · Central Point, OR 97502 · MAIN · Market tier 3 · Contact: Dan Sheddox
Garrison's Home Furnishings — member since Oct 31, 2013
Modeled visits / day
171
band: Very High
Cumulative modeled visits
104,772
611 days modeled
Weather sensitivity
19.9%
High · 85 adverse days
Severe weather days
24
52.4 in rain · 30.8 in snow
Modeled foot traffic
Last 180 days of modeled daily visits
Modeled Sales — Demo Data
Loading demo sales for this location
Weekday pattern
Average modeled visits by day of week
Observed condition mix
Share of days by weather condition group
- Cloudy56% · 342d
- Rain27% · 164d
- Clear12% · 73d
- Snow5% · 32d
Weather vs modeled demand
Daily high temperature against modeled visits
Monthly history
Modeled traffic alongside observed weather
| Month | Visits | Per day | Avg high | Rain | Snow | Severe |
|---|---|---|---|---|---|---|
| Jan '25 | 5,587 | 180 | 48.5 | 3.04 | 0.30 | 0 |
| Feb '25 | 4,703 | 168 | 47.5 | 6.23 | 11.63 | 2 |
| Mar '25 | 5,599 | 181 | 55.9 | 7.57 | 5.90 | 2 |
| Apr '25 | 4,912 | 164 | 64.6 | 1.83 | 0.55 | 0 |
| May '25 | 5,787 | 187 | 73.2 | 0.81 | 0.00 | 0 |
| Jun '25 | 4,793 | 160 | 83.5 | 0.43 | 0.00 | 1 |
| Jul '25 | 5,155 | 166 | 92.6 | 0.01 | 0.00 | 2 |
| Aug '25 | 5,327 | 172 | 92.6 | 0.19 | 0.00 | 6 |
| Sep '25 | 4,848 | 162 | 84.9 | 1.06 | 0.00 | 0 |
| Oct '25 | 4,946 | 160 | 63.8 | 3.07 | 0.00 | 0 |
| Nov '25 | 5,630 | 188 | 56.5 | 3.06 | 0.00 | 1 |
| Dec '25 | 5,079 | 164 | 48.8 | 6.66 | 0.17 | 3 |
| Jan '26 | 5,673 | 183 | 48.6 | 2.73 | 3.61 | 1 |
| Feb '26 | 4,696 | 168 | 51.9 | 6.93 | 8.38 | 2 |
| Mar '26 | 5,834 | 188 | 64.1 | 2.04 | 0.00 | 0 |
| Apr '26 | 4,839 | 161 | 64.9 | 3.85 | 0.22 | 0 |
| May '26 | 5,730 | 185 | 76.5 | 0.97 | 0.00 | 0 |
| Jun '26 | 4,816 | 161 | 83.8 | 0.60 | 0.00 | 0 |
| Jul '26 | 5,231 | 169 | 91.9 | 0.00 | 0.00 | 0 |
| Aug '26 | 5,197 | 168 | 91.9 | 0.06 | 0.00 | 4 |
| Sep '26 | 390 | 130 | 65.8 | 1.27 | 0.00 | 0 |
Last 14 days
Model decomposition — every factor is stored per day
| Date | Visits | Base | Wx × | Condition |
|---|---|---|---|---|
| Sep 3, 2026 | 145 | 143 | 0.92 | Rain |
| Sep 2, 2026 | 122 | 143 | 0.86 | Rain |
| Sep 1, 2026 | 123 | 143 | 0.94 | Rain |
| Aug 31, 2026 | 133 | 143 | 1.00 | Cloudy |
| Aug 30, 2026 | 167 | 143 | 1.00 | Cloudy |
| Aug 29, 2026 | 266 | 143 | 1.00 | Cloudy |
| Aug 28, 2026 | 197 | 143 | 1.00 | Clear |
| Aug 27, 2026 | 150 | 143 | 1.00 | Cloudy |
| Aug 26, 2026 | 145 | 143 | 1.00 | Cloudy |
| Aug 25, 2026 | 137 | 143 | 1.00 | Cloudy |
| Aug 24, 2026 | 124 | 143 | 0.98 | Cloudy |
| Aug 23, 2026 | 159 | 143 | 1.00 | Cloudy |
| Aug 22, 2026 | 257 | 143 | 1.00 | Clear |
| Aug 21, 2026 | 198 | 143 | 1.00 | Cloudy |
Member locations
3 locations under Garrison's Home Furnishings
- Garrison's Home FurnishingsCentral Point, OR · MAIN
- Garrison's Mattress GalleryMedford, OR · BRANCH
- Garrison's Mattress GalleryCentral Point, OR · BRANCH
30-day modeled average 164 vs prior 30 days 165 (-0.6%). Benign-weather average 176 vs adverse-weather average 141.
