Store Intelligence · location #238
Huffman Koos Furniture
425 US West 46 West · Fairfield, NJ 07004 · MAIN · Market tier 2 · Contact: Dominick DePalma
Huffman Koos Furniture — member since Feb 18, 2025
Modeled visits / day
112
band: Normal
Cumulative modeled visits
68,148
611 days modeled
Weather sensitivity
8.0%
Low · 120 adverse days
Severe weather days
33
78.3 in rain · 46.4 in snow
Modeled foot traffic
Last 180 days of modeled daily visits
Modeled Sales — Demo Data
Loading demo sales for this location
Weekday pattern
Average modeled visits by day of week
Observed condition mix
Share of days by weather condition group
- Rain45% · 278d
- Cloudy44% · 269d
- Snow8% · 48d
- Clear3% · 16d
Weather vs modeled demand
Daily high temperature against modeled visits
Monthly history
Modeled traffic alongside observed weather
| Month | Visits | Per day | Avg high | Rain | Snow | Severe |
|---|---|---|---|---|---|---|
| Jan '25 | 3,627 | 117 | 33.8 | 1.21 | 3.80 | 3 |
| Feb '25 | 3,158 | 113 | 38.4 | 2.91 | 8.24 | 1 |
| Mar '25 | 3,896 | 126 | 54.5 | 5.53 | 0.00 | 3 |
| Apr '25 | 3,142 | 105 | 61.8 | 3.49 | 1.32 | 1 |
| May '25 | 3,620 | 117 | 69.0 | 8.34 | 0.00 | 2 |
| Jun '25 | 3,093 | 103 | 82.0 | 2.87 | 0.00 | 1 |
| Jul '25 | 3,340 | 108 | 88.8 | 3.48 | 0.00 | 1 |
| Aug '25 | 3,575 | 115 | 83.2 | 1.37 | 0.00 | 0 |
| Sep '25 | 3,131 | 104 | 78.2 | 2.63 | 0.00 | 0 |
| Oct '25 | 3,270 | 105 | 64.5 | 4.24 | 0.00 | 2 |
| Nov '25 | 3,723 | 124 | 51.4 | 1.98 | 0.58 | 0 |
| Dec '25 | 3,273 | 106 | 37.3 | 3.13 | 7.64 | 2 |
| Jan '26 | 3,593 | 116 | 33.3 | 2.47 | 13.72 | 4 |
| Feb '26 | 3,124 | 112 | 33.8 | 1.93 | 9.89 | 4 |
| Mar '26 | 3,792 | 122 | 54.1 | 4.50 | 1.16 | 0 |
| Apr '26 | 3,195 | 107 | 64.2 | 3.00 | 0.00 | 1 |
| May '26 | 3,676 | 119 | 73.0 | 3.21 | 0.00 | 0 |
| Jun '26 | 3,081 | 103 | 83.7 | 3.53 | 0.00 | 0 |
| Jul '26 | 3,239 | 104 | 84.6 | 10.78 | 0.00 | 6 |
| Aug '26 | 3,338 | 108 | 82.9 | 6.27 | 0.00 | 2 |
| Sep '26 | 262 | 87 | 80.2 | 1.42 | 0.00 | 0 |
Last 14 days
Model decomposition — every factor is stored per day
| Date | Visits | Base | Wx × | Condition |
|---|---|---|---|---|
| Sep 3, 2026 | 87 | 110 | 0.93 | Rain |
| Sep 2, 2026 | 92 | 110 | 0.96 | Rain |
| Sep 1, 2026 | 83 | 110 | 0.91 | Rain |
| Aug 31, 2026 | 86 | 110 | 0.96 | Rain |
| Aug 30, 2026 | 103 | 110 | 0.96 | Rain |
| Aug 29, 2026 | 171 | 110 | 1.00 | Cloudy |
| Aug 28, 2026 | 121 | 110 | 0.96 | Rain |
| Aug 27, 2026 | 94 | 110 | 0.94 | Rain |
| Aug 26, 2026 | 92 | 110 | 1.00 | Cloudy |
| Aug 25, 2026 | 84 | 110 | 1.00 | Rain |
| Aug 24, 2026 | 87 | 110 | 1.00 | Rain |
| Aug 23, 2026 | 102 | 110 | 0.95 | Rain |
| Aug 22, 2026 | 168 | 110 | 1.00 | Rain |
| Aug 21, 2026 | 128 | 110 | 0.96 | Rain |
Member locations
4 locations under Huffman Koos Furniture
- Huffman Koos FurnitureFairfield, NJ · MAIN
- Huffman Koos FurnitureWatchung, NJ · BRANCH
- Huffman Koos FurnitureElmhurst, NY · BRANCH
- Huffman Koos FurnitureFarmingdale, NJ · BRANCH
30-day modeled average 106 vs prior 30 days 103 (+2.9%). Benign-weather average 113 vs adverse-weather average 104.
