Store Intelligence · location #241
Huffman Koos Furniture
1640 Broad Hollow Road · Farmingdale, NJ 11735 · BRANCH · Market tier 1 · Contact: Isaac Thomas
Huffman Koos Furniture — member since Feb 18, 2025
Modeled visits / day
46
band: Very Low
Cumulative modeled visits
28,086
611 days modeled
Weather sensitivity
20.8%
High · 115 adverse days
Severe weather days
33
84.0 in rain · 45.1 in snow
Modeled foot traffic
Last 180 days of modeled daily visits
Modeled Sales — Demo Data
Loading demo sales for this location
Weekday pattern
Average modeled visits by day of week
Observed condition mix
Share of days by weather condition group
- Cloudy46% · 279d
- Rain44% · 271d
- Snow9% · 52d
- Clear1% · 9d
Weather vs modeled demand
Daily high temperature against modeled visits
Monthly history
Modeled traffic alongside observed weather
| Month | Visits | Per day | Avg high | Rain | Snow | Severe |
|---|---|---|---|---|---|---|
| Jan '25 | 1,495 | 48 | 34.2 | 1.28 | 2.98 | 2 |
| Feb '25 | 1,250 | 45 | 39.1 | 3.31 | 7.80 | 1 |
| Mar '25 | 1,602 | 52 | 52.5 | 4.77 | 0.11 | 2 |
| Apr '25 | 1,315 | 44 | 60.5 | 3.17 | 0.11 | 0 |
| May '25 | 1,492 | 48 | 67.5 | 7.95 | 0.00 | 2 |
| Jun '25 | 1,292 | 43 | 80.8 | 2.26 | 0.00 | 2 |
| Jul '25 | 1,380 | 45 | 86.2 | 4.82 | 0.00 | 1 |
| Aug '25 | 1,508 | 49 | 81.6 | 1.14 | 0.00 | 0 |
| Sep '25 | 1,320 | 44 | 76.1 | 4.57 | 0.00 | 1 |
| Oct '25 | 1,369 | 44 | 64.0 | 6.65 | 0.00 | 2 |
| Nov '25 | 1,543 | 51 | 51.8 | 1.89 | 0.47 | 0 |
| Dec '25 | 1,295 | 42 | 38.6 | 3.29 | 7.36 | 2 |
| Jan '26 | 1,481 | 48 | 34.2 | 2.74 | 11.13 | 3 |
| Feb '26 | 1,274 | 46 | 32.8 | 2.58 | 13.97 | 4 |
| Mar '26 | 1,537 | 50 | 50.5 | 4.21 | 1.18 | 0 |
| Apr '26 | 1,343 | 45 | 62.6 | 2.48 | 0.00 | 0 |
| May '26 | 1,519 | 49 | 70.2 | 4.22 | 0.00 | 1 |
| Jun '26 | 1,283 | 43 | 82.1 | 4.56 | 0.00 | 1 |
| Jul '26 | 1,323 | 43 | 85.1 | 7.79 | 0.00 | 6 |
| Aug '26 | 1,372 | 44 | 82.8 | 7.06 | 0.00 | 2 |
| Sep '26 | 93 | 31 | 77.9 | 3.27 | 0.00 | 1 |
Last 14 days
Model decomposition — every factor is stored per day
| Date | Visits | Base | Wx × | Condition |
|---|---|---|---|---|
| Sep 3, 2026 | 37 | 55 | 0.85 | Rain |
| Sep 2, 2026 | 33 | 55 | 0.90 | Rain |
| Sep 1, 2026 | 23 | 55 | 0.64 | Rainsevere |
| Aug 31, 2026 | 38 | 55 | 1.00 | Rain |
| Aug 30, 2026 | 40 | 55 | 0.90 | Rain |
| Aug 29, 2026 | 79 | 55 | 1.00 | Cloudy |
| Aug 28, 2026 | 49 | 55 | 0.92 | Rain |
| Aug 27, 2026 | 40 | 55 | 0.93 | Rain |
| Aug 26, 2026 | 40 | 55 | 1.00 | Cloudy |
| Aug 25, 2026 | 36 | 55 | 0.93 | Rain |
| Aug 24, 2026 | 38 | 55 | 1.00 | Rain |
| Aug 23, 2026 | 40 | 55 | 0.90 | Rain |
| Aug 22, 2026 | 66 | 55 | 0.92 | Rain |
| Aug 21, 2026 | 49 | 55 | 0.91 | Rain |
Member locations
4 locations under Huffman Koos Furniture
- Huffman Koos FurnitureFairfield, NJ · MAIN
- Huffman Koos FurnitureWatchung, NJ · BRANCH
- Huffman Koos FurnitureElmhurst, NY · BRANCH
- Huffman Koos FurnitureFarmingdale, NJ · BRANCH
30-day modeled average 43 vs prior 30 days 43 (0.0%). Benign-weather average 48 vs adverse-weather average 38.
