Store Intelligence · location #196
Godwin's
6410 Bay Rd. · Saginaw, MI 48604 · MAIN · Market tier 3 · Contact: Tom Godwin
Godwin's — member since May 8, 1996
Modeled visits / day
182
band: Very High
Cumulative modeled visits
111,474
611 days modeled
Weather sensitivity
2.2%
Low · 120 adverse days
Severe weather days
36
58.8 in rain · 50.3 in snow
Modeled foot traffic
Last 180 days of modeled daily visits
Modeled Sales — Demo Data
Loading demo sales for this location
Weekday pattern
Average modeled visits by day of week
Observed condition mix
Share of days by weather condition group
- Cloudy41% · 250d
- Rain37% · 229d
- Snow18% · 112d
- Clear3% · 20d
Weather vs modeled demand
Daily high temperature against modeled visits
Monthly history
Modeled traffic alongside observed weather
| Month | Visits | Per day | Avg high | Rain | Snow | Severe |
|---|---|---|---|---|---|---|
| Jan '25 | 5,751 | 186 | 26.4 | 0.83 | 5.84 | 4 |
| Feb '25 | 5,078 | 181 | 29.2 | 1.45 | 9.20 | 5 |
| Mar '25 | 6,377 | 206 | 51.4 | 3.03 | 3.12 | 0 |
| Apr '25 | 5,202 | 173 | 57.3 | 2.68 | 1.24 | 0 |
| May '25 | 6,095 | 197 | 64.6 | 4.55 | 0.00 | 0 |
| Jun '25 | 5,099 | 170 | 80.2 | 4.17 | 0.00 | 0 |
| Jul '25 | 5,474 | 177 | 82.3 | 2.42 | 0.00 | 0 |
| Aug '25 | 5,819 | 188 | 78.3 | 3.00 | 0.00 | 2 |
| Sep '25 | 5,222 | 174 | 74.5 | 1.12 | 0.00 | 0 |
| Oct '25 | 5,347 | 172 | 63.4 | 2.72 | 0.00 | 1 |
| Nov '25 | 5,877 | 196 | 45.8 | 1.55 | 6.83 | 2 |
| Dec '25 | 5,315 | 171 | 31.3 | 2.64 | 8.02 | 5 |
| Jan '26 | 5,677 | 183 | 24.9 | 2.07 | 8.16 | 11 |
| Feb '26 | 5,236 | 187 | 33.9 | 1.48 | 3.80 | 3 |
| Mar '26 | 6,184 | 199 | 47.6 | 5.05 | 3.45 | 0 |
| Apr '26 | 5,122 | 171 | 59.9 | 6.30 | 0.64 | 2 |
| May '26 | 6,048 | 195 | 65.8 | 1.16 | 0.00 | 0 |
| Jun '26 | 5,040 | 168 | 76.5 | 4.77 | 0.00 | 1 |
| Jul '26 | 5,482 | 177 | 83.3 | 3.26 | 0.00 | 0 |
| Aug '26 | 5,616 | 181 | 78.9 | 3.53 | 0.00 | 0 |
| Sep '26 | 413 | 138 | 85.5 | 0.99 | 0.00 | 0 |
Last 14 days
Model decomposition — every factor is stored per day
| Date | Visits | Base | Wx × | Condition |
|---|---|---|---|---|
| Sep 3, 2026 | 153 | 152 | 0.95 | Rain |
| Sep 2, 2026 | 131 | 152 | 0.93 | Rain |
| Sep 1, 2026 | 129 | 152 | 0.97 | Rain |
| Aug 31, 2026 | 132 | 152 | 0.96 | Rain |
| Aug 30, 2026 | 167 | 152 | 0.95 | Rain |
| Aug 29, 2026 | 307 | 152 | 1.00 | Rain |
| Aug 28, 2026 | 226 | 152 | 1.00 | Rain |
| Aug 27, 2026 | 168 | 152 | 1.00 | Rain |
| Aug 26, 2026 | 150 | 152 | 0.96 | Rain |
| Aug 25, 2026 | 151 | 152 | 1.00 | Cloudy |
| Aug 24, 2026 | 143 | 152 | 1.00 | Cloudy |
| Aug 23, 2026 | 175 | 152 | 0.96 | Rain |
| Aug 22, 2026 | 277 | 152 | 0.94 | Rain |
| Aug 21, 2026 | 199 | 152 | 0.95 | Rain |
Member locations
13 locations under Godwin's
- Godwin'sSaginaw, MI · MAIN
- Godwin'sBad Axe, MI · BRANCH
- Godwin'sFenton, MI · BRANCH
- Godwin'sLapeer, MI · BRANCH
- Godwin'sLinwood, MI · BRANCH
- Godwin'sFort Gratiot, MI · BRANCH
- Godwin'sOwosso, MI · BRANCH
- Godwin'sMt. Pleasant, MI · BRANCH
- Godwin'sSaginaw, MI · BRANCH
- Godwin'sMidland, MI · BRANCH
- Godwin'sFlint, MI · BRANCH
- Godwin'sSandusky, MI · BRANCH
- Godwin's Furniture & Mattress 1stLapeer, MI · BRANCH
30-day modeled average 177 vs prior 30 days 172 (+2.9%). Benign-weather average 183 vs adverse-weather average 179.
