Store Intelligence · location #205
Godwin's
4906 North Saginaw Rd. · Midland, MI 48642 · BRANCH · Market tier 3 · Contact: Kim White
Godwin's — member since May 8, 1996
Modeled visits / day
148
band: High
Cumulative modeled visits
90,205
611 days modeled
Weather sensitivity
15.7%
Moderate · 125 adverse days
Severe weather days
34
56.3 in rain · 48.6 in snow
Modeled foot traffic
Last 180 days of modeled daily visits
Modeled Sales — Demo Data
Loading demo sales for this location
Weekday pattern
Average modeled visits by day of week
Observed condition mix
Share of days by weather condition group
- Cloudy41% · 253d
- Rain37% · 227d
- Snow19% · 116d
- Clear2% · 15d
Weather vs modeled demand
Daily high temperature against modeled visits
Monthly history
Modeled traffic alongside observed weather
| Month | Visits | Per day | Avg high | Rain | Snow | Severe |
|---|---|---|---|---|---|---|
| Jan '25 | 4,503 | 145 | 26.8 | 0.77 | 5.35 | 5 |
| Feb '25 | 3,972 | 142 | 29.1 | 1.48 | 9.84 | 6 |
| Mar '25 | 5,205 | 168 | 50.0 | 2.74 | 2.81 | 0 |
| Apr '25 | 4,292 | 143 | 57.0 | 1.90 | 1.35 | 0 |
| May '25 | 5,023 | 162 | 63.9 | 3.62 | 0.00 | 0 |
| Jun '25 | 4,188 | 140 | 80.1 | 4.61 | 0.00 | 0 |
| Jul '25 | 4,477 | 144 | 82.0 | 3.28 | 0.00 | 0 |
| Aug '25 | 4,854 | 157 | 79.6 | 1.97 | 0.00 | 0 |
| Sep '25 | 4,393 | 146 | 75.1 | 1.79 | 0.00 | 0 |
| Oct '25 | 4,440 | 143 | 63.4 | 2.83 | 0.00 | 1 |
| Nov '25 | 4,809 | 160 | 45.7 | 1.27 | 5.13 | 1 |
| Dec '25 | 4,194 | 135 | 31.4 | 2.79 | 7.97 | 3 |
| Jan '26 | 4,200 | 135 | 25.3 | 1.95 | 7.50 | 10 |
| Feb '26 | 4,180 | 149 | 34.3 | 1.58 | 3.39 | 5 |
| Mar '26 | 4,846 | 156 | 46.7 | 4.73 | 4.47 | 0 |
| Apr '26 | 4,012 | 134 | 59.5 | 6.70 | 0.83 | 2 |
| May '26 | 5,055 | 163 | 65.6 | 1.42 | 0.00 | 0 |
| Jun '26 | 4,163 | 139 | 78.3 | 3.71 | 0.00 | 0 |
| Jul '26 | 4,468 | 144 | 85.7 | 3.23 | 0.00 | 1 |
| Aug '26 | 4,598 | 148 | 79.9 | 3.25 | 0.00 | 0 |
| Sep '26 | 333 | 111 | 85.2 | 0.69 | 0.00 | 0 |
Last 14 days
Model decomposition — every factor is stored per day
| Date | Visits | Base | Wx × | Condition |
|---|---|---|---|---|
| Sep 3, 2026 | 118 | 129 | 0.88 | Rain |
| Sep 2, 2026 | 106 | 129 | 0.89 | Rain |
| Sep 1, 2026 | 109 | 129 | 0.91 | Rain |
| Aug 31, 2026 | 109 | 129 | 0.90 | Rain |
| Aug 30, 2026 | 140 | 129 | 0.91 | Rain |
| Aug 29, 2026 | 259 | 129 | 1.00 | Rain |
| Aug 28, 2026 | 190 | 129 | 1.00 | Cloudy |
| Aug 27, 2026 | 137 | 129 | 1.00 | Rain |
| Aug 26, 2026 | 116 | 129 | 0.90 | Rain |
| Aug 25, 2026 | 130 | 129 | 1.00 | Cloudy |
| Aug 24, 2026 | 116 | 129 | 1.00 | Cloudy |
| Aug 23, 2026 | 127 | 129 | 0.92 | Rain |
| Aug 22, 2026 | 226 | 129 | 0.89 | Rain |
| Aug 21, 2026 | 163 | 129 | 0.90 | Rain |
Member locations
13 locations under Godwin's
- Godwin'sSaginaw, MI · MAIN
- Godwin'sBad Axe, MI · BRANCH
- Godwin'sFenton, MI · BRANCH
- Godwin'sLapeer, MI · BRANCH
- Godwin'sLinwood, MI · BRANCH
- Godwin'sFort Gratiot, MI · BRANCH
- Godwin'sOwosso, MI · BRANCH
- Godwin'sMt. Pleasant, MI · BRANCH
- Godwin'sSaginaw, MI · BRANCH
- Godwin'sMidland, MI · BRANCH
- Godwin'sFlint, MI · BRANCH
- Godwin'sSandusky, MI · BRANCH
- Godwin's Furniture & Mattress 1stLapeer, MI · BRANCH
30-day modeled average 144 vs prior 30 days 143 (+0.7%). Benign-weather average 153 vs adverse-weather average 129.
