Store Intelligence · location #204
Godwin's
6225 State St. · Saginaw, MI 48603 · BRANCH · Market tier 3 · Contact: Justin Godwin
Godwin's — member since May 8, 1996
Modeled visits / day
140
band: High
Cumulative modeled visits
85,558
611 days modeled
Weather sensitivity
7.7%
Low · 127 adverse days
Severe weather days
37
58.6 in rain · 50.3 in snow
Modeled foot traffic
Last 180 days of modeled daily visits
Modeled Sales — Demo Data
Loading demo sales for this location
Weekday pattern
Average modeled visits by day of week
Observed condition mix
Share of days by weather condition group
- Cloudy41% · 251d
- Rain38% · 231d
- Snow18% · 110d
- Clear3% · 19d
Weather vs modeled demand
Daily high temperature against modeled visits
Monthly history
Modeled traffic alongside observed weather
| Month | Visits | Per day | Avg high | Rain | Snow | Severe |
|---|---|---|---|---|---|---|
| Jan '25 | 4,393 | 142 | 26.5 | 0.84 | 5.79 | 3 |
| Feb '25 | 3,860 | 138 | 29.2 | 1.42 | 9.23 | 5 |
| Mar '25 | 4,881 | 157 | 51.4 | 2.97 | 2.56 | 0 |
| Apr '25 | 3,970 | 132 | 57.0 | 2.52 | 1.32 | 0 |
| May '25 | 4,676 | 151 | 64.2 | 4.77 | 0.00 | 1 |
| Jun '25 | 3,951 | 132 | 80.1 | 4.39 | 0.00 | 0 |
| Jul '25 | 4,275 | 138 | 83.0 | 2.18 | 0.00 | 0 |
| Aug '25 | 4,493 | 145 | 79.3 | 2.97 | 0.00 | 1 |
| Sep '25 | 4,049 | 135 | 75.2 | 0.89 | 0.00 | 0 |
| Oct '25 | 4,142 | 134 | 63.5 | 2.69 | 0.00 | 1 |
| Nov '25 | 4,511 | 150 | 45.6 | 1.73 | 7.52 | 2 |
| Dec '25 | 4,004 | 129 | 31.3 | 2.43 | 7.33 | 5 |
| Jan '26 | 4,190 | 135 | 24.9 | 1.97 | 7.72 | 11 |
| Feb '26 | 3,970 | 142 | 34.2 | 1.40 | 3.64 | 4 |
| Mar '26 | 4,697 | 152 | 47.4 | 5.31 | 3.72 | 0 |
| Apr '26 | 3,972 | 132 | 59.5 | 6.57 | 1.41 | 2 |
| May '26 | 4,734 | 153 | 65.7 | 1.47 | 0.00 | 0 |
| Jun '26 | 3,927 | 131 | 77.1 | 4.64 | 0.00 | 1 |
| Jul '26 | 4,240 | 137 | 84.7 | 3.07 | 0.00 | 1 |
| Aug '26 | 4,284 | 138 | 80.2 | 3.53 | 0.00 | 0 |
| Sep '26 | 339 | 113 | 86.0 | 0.87 | 0.00 | 0 |
Last 14 days
Model decomposition — every factor is stored per day
| Date | Visits | Base | Wx × | Condition |
|---|---|---|---|---|
| Sep 3, 2026 | 122 | 119 | 0.93 | Rain |
| Sep 2, 2026 | 111 | 119 | 0.91 | Rain |
| Sep 1, 2026 | 106 | 119 | 0.94 | Rain |
| Aug 31, 2026 | 103 | 119 | 0.95 | Rain |
| Aug 30, 2026 | 122 | 119 | 0.94 | Rain |
| Aug 29, 2026 | 240 | 119 | 1.00 | Rain |
| Aug 28, 2026 | 164 | 119 | 1.00 | Rain |
| Aug 27, 2026 | 123 | 119 | 1.00 | Rain |
| Aug 26, 2026 | 114 | 119 | 0.92 | Rain |
| Aug 25, 2026 | 107 | 119 | 1.00 | Cloudy |
| Aug 24, 2026 | 105 | 119 | 1.00 | Cloudy |
| Aug 23, 2026 | 122 | 119 | 0.95 | Rain |
| Aug 22, 2026 | 208 | 119 | 0.92 | Rain |
| Aug 21, 2026 | 150 | 119 | 0.94 | Rain |
Member locations
13 locations under Godwin's
- Godwin'sSaginaw, MI · MAIN
- Godwin'sBad Axe, MI · BRANCH
- Godwin'sFenton, MI · BRANCH
- Godwin'sLapeer, MI · BRANCH
- Godwin'sLinwood, MI · BRANCH
- Godwin'sFort Gratiot, MI · BRANCH
- Godwin'sOwosso, MI · BRANCH
- Godwin'sMt. Pleasant, MI · BRANCH
- Godwin'sSaginaw, MI · BRANCH
- Godwin'sMidland, MI · BRANCH
- Godwin'sFlint, MI · BRANCH
- Godwin'sSandusky, MI · BRANCH
- Godwin's Furniture & Mattress 1stLapeer, MI · BRANCH
30-day modeled average 136 vs prior 30 days 134 (+1.5%). Benign-weather average 142 vs adverse-weather average 131.
