Store Intelligence · location #202
Godwin's
2085 East Main St. · Owosso, MI 48867 · BRANCH · Market tier 2 · Contact: Bob White
Godwin's — member since May 8, 1996
Modeled visits / day
94
band: Low
Cumulative modeled visits
57,380
611 days modeled
Weather sensitivity
11.5%
Moderate · 121 adverse days
Severe weather days
27
55.8 in rain · 48.6 in snow
Modeled foot traffic
Last 180 days of modeled daily visits
Modeled Sales — Demo Data
Loading demo sales for this location
Weekday pattern
Average modeled visits by day of week
Observed condition mix
Share of days by weather condition group
- Cloudy40% · 242d
- Rain39% · 237d
- Snow19% · 116d
- Clear3% · 16d
Weather vs modeled demand
Daily high temperature against modeled visits
Monthly history
Modeled traffic alongside observed weather
| Month | Visits | Per day | Avg high | Rain | Snow | Severe |
|---|---|---|---|---|---|---|
| Jan '25 | 2,819 | 91 | 25.8 | 1.14 | 6.59 | 5 |
| Feb '25 | 2,600 | 93 | 29.8 | 1.33 | 8.08 | 3 |
| Mar '25 | 3,263 | 105 | 52.0 | 2.44 | 2.76 | 0 |
| Apr '25 | 2,716 | 91 | 57.5 | 2.59 | 1.85 | 0 |
| May '25 | 3,183 | 103 | 65.0 | 4.24 | 0.00 | 1 |
| Jun '25 | 2,680 | 89 | 80.6 | 3.11 | 0.00 | 0 |
| Jul '25 | 2,822 | 91 | 82.4 | 2.37 | 0.00 | 0 |
| Aug '25 | 3,027 | 98 | 78.5 | 2.48 | 0.00 | 0 |
| Sep '25 | 2,718 | 91 | 75.3 | 2.14 | 0.00 | 0 |
| Oct '25 | 2,827 | 91 | 63.5 | 2.84 | 0.00 | 0 |
| Nov '25 | 3,021 | 101 | 45.8 | 1.58 | 6.59 | 1 |
| Dec '25 | 2,675 | 86 | 32.2 | 3.30 | 7.80 | 4 |
| Jan '26 | 2,706 | 87 | 25.2 | 2.66 | 8.30 | 10 |
| Feb '26 | 2,650 | 95 | 34.5 | 1.01 | 3.80 | 3 |
| Mar '26 | 3,192 | 103 | 49.4 | 4.13 | 2.15 | 0 |
| Apr '26 | 2,646 | 88 | 60.6 | 5.62 | 0.69 | 0 |
| May '26 | 3,265 | 105 | 65.7 | 1.28 | 0.00 | 0 |
| Jun '26 | 2,602 | 87 | 76.6 | 4.31 | 0.00 | 0 |
| Jul '26 | 2,894 | 93 | 84.0 | 1.75 | 0.00 | 0 |
| Aug '26 | 2,862 | 92 | 79.4 | 4.96 | 0.00 | 0 |
| Sep '26 | 212 | 71 | 86.3 | 0.49 | 0.00 | 0 |
Last 14 days
Model decomposition — every factor is stored per day
| Date | Visits | Base | Wx × | Condition |
|---|---|---|---|---|
| Sep 3, 2026 | 73 | 95 | 0.92 | Rain |
| Sep 2, 2026 | 73 | 95 | 0.92 | Rain |
| Sep 1, 2026 | 66 | 95 | 0.94 | Rain |
| Aug 31, 2026 | 68 | 95 | 0.93 | Rain |
| Aug 30, 2026 | 84 | 95 | 0.90 | Rain |
| Aug 29, 2026 | 150 | 95 | 1.00 | Cloudy |
| Aug 28, 2026 | 117 | 95 | 1.00 | Cloudy |
| Aug 27, 2026 | 82 | 95 | 0.94 | Rain |
| Aug 26, 2026 | 76 | 95 | 0.92 | Rain |
| Aug 25, 2026 | 77 | 95 | 1.00 | Cloudy |
| Aug 24, 2026 | 73 | 95 | 1.00 | Cloudy |
| Aug 23, 2026 | 84 | 95 | 0.93 | Rain |
| Aug 22, 2026 | 130 | 95 | 0.88 | Rain |
| Aug 21, 2026 | 102 | 95 | 0.92 | Rain |
Member locations
13 locations under Godwin's
- Godwin'sSaginaw, MI · MAIN
- Godwin'sBad Axe, MI · BRANCH
- Godwin'sFenton, MI · BRANCH
- Godwin'sLapeer, MI · BRANCH
- Godwin'sLinwood, MI · BRANCH
- Godwin'sFort Gratiot, MI · BRANCH
- Godwin'sOwosso, MI · BRANCH
- Godwin'sMt. Pleasant, MI · BRANCH
- Godwin'sSaginaw, MI · BRANCH
- Godwin'sMidland, MI · BRANCH
- Godwin'sFlint, MI · BRANCH
- Godwin'sSandusky, MI · BRANCH
- Godwin's Furniture & Mattress 1stLapeer, MI · BRANCH
30-day modeled average 90 vs prior 30 days 92 (-2.2%). Benign-weather average 96 vs adverse-weather average 85.
