Store Intelligence · location #200
Godwin's
925 S. Huron Rd. · Linwood, MI 48634 · BRANCH · Market tier 3 · Contact: Bob Maxwell
Godwin's — member since May 8, 1996
Modeled visits / day
109
band: Normal
Cumulative modeled visits
66,678
611 days modeled
Weather sensitivity
16.8%
High · 123 adverse days
Severe weather days
33
55.4 in rain · 49.3 in snow
Modeled foot traffic
Last 180 days of modeled daily visits
Modeled Sales — Demo Data
Loading demo sales for this location
Weekday pattern
Average modeled visits by day of week
Observed condition mix
Share of days by weather condition group
- Cloudy42% · 259d
- Rain37% · 224d
- Snow18% · 111d
- Clear3% · 17d
Weather vs modeled demand
Daily high temperature against modeled visits
Monthly history
Modeled traffic alongside observed weather
| Month | Visits | Per day | Avg high | Rain | Snow | Severe |
|---|---|---|---|---|---|---|
| Jan '25 | 3,340 | 108 | 26.7 | 0.77 | 5.35 | 5 |
| Feb '25 | 2,941 | 105 | 28.8 | 1.58 | 10.56 | 6 |
| Mar '25 | 3,842 | 124 | 48.9 | 2.53 | 2.62 | 0 |
| Apr '25 | 3,207 | 107 | 55.3 | 1.96 | 1.02 | 0 |
| May '25 | 3,764 | 121 | 62.4 | 3.69 | 0.00 | 0 |
| Jun '25 | 3,036 | 101 | 78.5 | 6.03 | 0.00 | 1 |
| Jul '25 | 3,316 | 107 | 80.8 | 3.06 | 0.00 | 0 |
| Aug '25 | 3,544 | 114 | 77.6 | 2.97 | 0.00 | 0 |
| Sep '25 | 3,200 | 107 | 73.2 | 1.15 | 0.00 | 0 |
| Oct '25 | 3,296 | 106 | 62.5 | 2.26 | 0.00 | 1 |
| Nov '25 | 3,546 | 118 | 45.1 | 1.29 | 5.40 | 1 |
| Dec '25 | 3,103 | 100 | 31.0 | 2.51 | 7.86 | 5 |
| Jan '26 | 3,094 | 100 | 25.2 | 1.91 | 8.27 | 9 |
| Feb '26 | 2,965 | 106 | 33.4 | 1.64 | 3.86 | 5 |
| Mar '26 | 3,657 | 118 | 45.0 | 4.36 | 3.83 | 0 |
| Apr '26 | 3,130 | 104 | 57.7 | 5.54 | 0.58 | 0 |
| May '26 | 3,772 | 122 | 64.4 | 1.19 | 0.00 | 0 |
| Jun '26 | 3,040 | 101 | 76.5 | 3.42 | 0.00 | 0 |
| Jul '26 | 3,291 | 106 | 83.2 | 2.74 | 0.00 | 0 |
| Aug '26 | 3,349 | 108 | 78.1 | 4.16 | 0.00 | 0 |
| Sep '26 | 245 | 82 | 82.3 | 0.64 | 0.00 | 0 |
Last 14 days
Model decomposition — every factor is stored per day
| Date | Visits | Base | Wx × | Condition |
|---|---|---|---|---|
| Sep 3, 2026 | 83 | 95 | 0.88 | Rain |
| Sep 2, 2026 | 79 | 95 | 0.90 | Rain |
| Sep 1, 2026 | 83 | 95 | 0.92 | Rain |
| Aug 31, 2026 | 75 | 95 | 0.90 | Rain |
| Aug 30, 2026 | 98 | 95 | 0.88 | Rain |
| Aug 29, 2026 | 178 | 95 | 1.00 | Rain |
| Aug 28, 2026 | 132 | 95 | 1.00 | Cloudy |
| Aug 27, 2026 | 91 | 95 | 0.93 | Rain |
| Aug 26, 2026 | 88 | 95 | 0.91 | Rain |
| Aug 25, 2026 | 89 | 95 | 1.00 | Cloudy |
| Aug 24, 2026 | 92 | 95 | 1.00 | Cloudy |
| Aug 23, 2026 | 101 | 95 | 0.91 | Rain |
| Aug 22, 2026 | 160 | 95 | 0.89 | Rain |
| Aug 21, 2026 | 113 | 95 | 0.88 | Rain |
Member locations
13 locations under Godwin's
- Godwin'sSaginaw, MI · MAIN
- Godwin'sBad Axe, MI · BRANCH
- Godwin'sFenton, MI · BRANCH
- Godwin'sLapeer, MI · BRANCH
- Godwin'sLinwood, MI · BRANCH
- Godwin'sFort Gratiot, MI · BRANCH
- Godwin'sOwosso, MI · BRANCH
- Godwin'sMt. Pleasant, MI · BRANCH
- Godwin'sSaginaw, MI · BRANCH
- Godwin'sMidland, MI · BRANCH
- Godwin'sFlint, MI · BRANCH
- Godwin'sSandusky, MI · BRANCH
- Godwin's Furniture & Mattress 1stLapeer, MI · BRANCH
30-day modeled average 105 vs prior 30 days 105 (0.0%). Benign-weather average 113 vs adverse-weather average 94.
