Store Intelligence · location #273
Kemper Home, London — Kemper Home Furn., London
1755 S. US Hwy. 27 · Somerset, KY 42501 · BRANCH · Market tier 1 · Contact: Michael Jones
Kemper Home, London — member since Jul 30, 2009
Modeled visits / day
64
band: Very Low
Cumulative modeled visits
38,861
611 days modeled
Weather sensitivity
16.7%
High · 112 adverse days
Severe weather days
21
89.3 in rain · 15.6 in snow
Modeled foot traffic
Last 180 days of modeled daily visits
Modeled Sales — Demo Data
Loading demo sales for this location
Weekday pattern
Average modeled visits by day of week
Observed condition mix
Share of days by weather condition group
- Rain52% · 320d
- Cloudy38% · 231d
- Snow6% · 39d
- Clear3% · 21d
Weather vs modeled demand
Daily high temperature against modeled visits
Monthly history
Modeled traffic alongside observed weather
| Month | Visits | Per day | Avg high | Rain | Snow | Severe |
|---|---|---|---|---|---|---|
| Jan '25 | 1,990 | 64 | 38.1 | 4.10 | 5.68 | 3 |
| Feb '25 | 1,767 | 63 | 50.3 | 7.83 | 3.12 | 4 |
| Mar '25 | 2,240 | 72 | 62.4 | 4.65 | 0.08 | 1 |
| Apr '25 | 1,820 | 61 | 68.9 | 4.89 | 0.00 | 1 |
| May '25 | 2,017 | 65 | 72.0 | 8.51 | 0.00 | 2 |
| Jun '25 | 1,752 | 58 | 83.6 | 4.44 | 0.00 | 0 |
| Jul '25 | 1,887 | 61 | 89.3 | 2.59 | 0.00 | 0 |
| Aug '25 | 2,075 | 67 | 84.1 | 1.65 | 0.00 | 0 |
| Sep '25 | 1,822 | 61 | 80.0 | 3.60 | 0.00 | 0 |
| Oct '25 | 1,887 | 61 | 69.6 | 4.23 | 0.00 | 3 |
| Nov '25 | 2,057 | 69 | 57.9 | 4.82 | 0.30 | 1 |
| Dec '25 | 1,859 | 60 | 49.0 | 2.50 | 2.07 | 0 |
| Jan '26 | 2,042 | 66 | 41.6 | 3.21 | 3.72 | 1 |
| Feb '26 | 1,871 | 67 | 50.1 | 3.72 | 0.41 | 1 |
| Mar '26 | 2,227 | 72 | 67.6 | 2.92 | 0.22 | 0 |
| Apr '26 | 1,835 | 61 | 73.7 | 3.04 | 0.00 | 1 |
| May '26 | 2,065 | 67 | 74.8 | 6.03 | 0.00 | 1 |
| Jun '26 | 1,757 | 59 | 81.9 | 5.47 | 0.00 | 1 |
| Jul '26 | 1,829 | 59 | 86.5 | 7.11 | 0.00 | 1 |
| Aug '26 | 1,907 | 62 | 87.5 | 4.01 | 0.00 | 0 |
| Sep '26 | 155 | 52 | 94.7 | 0.00 | 0.00 | 0 |
Last 14 days
Model decomposition — every factor is stored per day
| Date | Visits | Base | Wx × | Condition |
|---|---|---|---|---|
| Sep 3, 2026 | 54 | 76 | 0.99 | Cloudy |
| Sep 2, 2026 | 51 | 76 | 1.00 | Cloudy |
| Sep 1, 2026 | 50 | 76 | 1.00 | Clear |
| Aug 31, 2026 | 45 | 76 | 0.93 | Rain |
| Aug 30, 2026 | 62 | 76 | 1.00 | Cloudy |
| Aug 29, 2026 | 109 | 76 | 1.00 | Cloudy |
| Aug 28, 2026 | 73 | 76 | 1.00 | Rain |
| Aug 27, 2026 | 52 | 76 | 0.92 | Rain |
| Aug 26, 2026 | 54 | 76 | 1.00 | Cloudy |
| Aug 25, 2026 | 52 | 76 | 1.00 | Cloudy |
| Aug 24, 2026 | 52 | 76 | 1.00 | Cloudy |
| Aug 23, 2026 | 65 | 76 | 1.00 | Rain |
| Aug 22, 2026 | 92 | 76 | 0.92 | Rain |
| Aug 21, 2026 | 81 | 76 | 1.00 | Rain |
Member locations
2 locations under Kemper Home, London
- Kemper Home Furn., LondonLondon, KY · MAIN
- Kemper Home Furn., LondonSomerset, KY · BRANCH
30-day modeled average 61 vs prior 30 days 57 (+7.0%). Benign-weather average 66 vs adverse-weather average 55.
