Store Intelligence · location #336
Miller Home Furnishings — By the Room
DuBois Mall, 5394 Shaffer Rd. · DuBois, PA 15801 · BRANCH · Market tier 3 · Contact: General Manager
Miller Home Furnishings — member since Mar 22, 1996
Modeled visits / day
156
band: High
Cumulative modeled visits
95,510
611 days modeled
Weather sensitivity
9.4%
Moderate · 160 adverse days
Severe weather days
37
79.9 in rain · 62.6 in snow
Modeled foot traffic
Last 180 days of modeled daily visits
Modeled Sales — Demo Data
Loading demo sales for this location
Weekday pattern
Average modeled visits by day of week
Observed condition mix
Share of days by weather condition group
- Rain48% · 294d
- Cloudy29% · 177d
- Snow21% · 127d
- Clear2% · 13d
Weather vs modeled demand
Daily high temperature against modeled visits
Monthly history
Modeled traffic alongside observed weather
| Month | Visits | Per day | Avg high | Rain | Snow | Severe |
|---|---|---|---|---|---|---|
| Jan '25 | 4,491 | 145 | 24.5 | 2.12 | 11.05 | 7 |
| Feb '25 | 4,329 | 155 | 32.8 | 3.31 | 6.42 | 3 |
| Mar '25 | 5,494 | 177 | 51.5 | 2.75 | 1.24 | 0 |
| Apr '25 | 4,456 | 149 | 58.6 | 4.23 | 2.23 | 0 |
| May '25 | 5,196 | 168 | 63.1 | 6.67 | 0.00 | 0 |
| Jun '25 | 4,326 | 144 | 75.9 | 7.57 | 0.00 | 2 |
| Jul '25 | 4,842 | 156 | 81.8 | 2.63 | 0.00 | 0 |
| Aug '25 | 5,139 | 166 | 77.0 | 0.97 | 0.00 | 0 |
| Sep '25 | 4,614 | 154 | 74.2 | 2.45 | 0.00 | 0 |
| Oct '25 | 4,664 | 150 | 59.8 | 4.69 | 0.00 | 2 |
| Nov '25 | 5,043 | 168 | 45.4 | 2.93 | 3.36 | 0 |
| Dec '25 | 4,383 | 141 | 32.9 | 4.29 | 13.01 | 4 |
| Jan '26 | 4,651 | 150 | 27.1 | 3.76 | 17.12 | 11 |
| Feb '26 | 4,521 | 161 | 33.5 | 1.45 | 4.69 | 6 |
| Mar '26 | 5,269 | 170 | 52.8 | 5.21 | 3.31 | 1 |
| Apr '26 | 4,502 | 150 | 62.8 | 4.61 | 0.14 | 0 |
| May '26 | 5,208 | 168 | 62.9 | 4.59 | 0.03 | 0 |
| Jun '26 | 4,432 | 148 | 73.8 | 4.82 | 0.00 | 0 |
| Jul '26 | 4,735 | 153 | 79.6 | 4.27 | 0.00 | 0 |
| Aug '26 | 4,846 | 156 | 75.9 | 5.71 | 0.00 | 1 |
| Sep '26 | 369 | 123 | 83.2 | 0.84 | 0.00 | 0 |
Last 14 days
Model decomposition — every factor is stored per day
| Date | Visits | Base | Wx × | Condition |
|---|---|---|---|---|
| Sep 3, 2026 | 128 | 136 | 0.91 | Rain |
| Sep 2, 2026 | 125 | 136 | 0.94 | Rain |
| Sep 1, 2026 | 116 | 136 | 0.90 | Rain |
| Aug 31, 2026 | 119 | 136 | 0.94 | Rain |
| Aug 30, 2026 | 153 | 136 | 1.00 | Rain |
| Aug 29, 2026 | 262 | 136 | 1.00 | Cloudy |
| Aug 28, 2026 | 202 | 136 | 1.00 | Clear |
| Aug 27, 2026 | 140 | 136 | 0.93 | Rain |
| Aug 26, 2026 | 134 | 136 | 0.94 | Rain |
| Aug 25, 2026 | 114 | 136 | 0.94 | Rain |
| Aug 24, 2026 | 125 | 136 | 0.93 | Rain |
| Aug 23, 2026 | 139 | 136 | 0.93 | Rain |
| Aug 22, 2026 | 247 | 136 | 0.91 | Rain |
| Aug 21, 2026 | 180 | 136 | 1.00 | Cloudy |
Member locations
3 locations under Miller Home Furnishings
- Miller Home Furn. & MattressFalls Creek, PA · MAIN
- Ashley HomeStoreDubois, PA · BRANCH
- By the RoomDuBois, PA · BRANCH
30-day modeled average 152 vs prior 30 days 151 (+0.7%). Benign-weather average 160 vs adverse-weather average 145.
