Store Intelligence · location #229
Home+FloorShow — Home+FloorShow Outlet
3925 Dodge St. · Dubuque, IA 52003 · BRANCH · Market tier 2 · Contact: Michelle Murdock
Home+FloorShow — member since Jun 28, 2007
Modeled visits / day
102
band: Normal
Cumulative modeled visits
62,435
611 days modeled
Weather sensitivity
17.0%
High · 127 adverse days
Severe weather days
50
67.6 in rain · 32.8 in snow
Modeled foot traffic
Last 180 days of modeled daily visits
Modeled Sales — Demo Data
Loading demo sales for this location
Weekday pattern
Average modeled visits by day of week
Observed condition mix
Share of days by weather condition group
- Cloudy45% · 277d
- Rain41% · 252d
- Snow11% · 69d
- Clear2% · 13d
Weather vs modeled demand
Daily high temperature against modeled visits
Monthly history
Modeled traffic alongside observed weather
| Month | Visits | Per day | Avg high | Rain | Snow | Severe |
|---|---|---|---|---|---|---|
| Jan '25 | 3,317 | 107 | 27.8 | 0.22 | 1.43 | 8 |
| Feb '25 | 2,864 | 102 | 29.8 | 0.83 | 4.60 | 9 |
| Mar '25 | 3,549 | 114 | 53.6 | 3.91 | 2.73 | 0 |
| Apr '25 | 2,938 | 98 | 59.1 | 3.40 | 0.30 | 1 |
| May '25 | 3,444 | 111 | 68.0 | 2.63 | 0.00 | 0 |
| Jun '25 | 2,857 | 95 | 82.0 | 4.51 | 0.00 | 1 |
| Jul '25 | 3,041 | 98 | 82.5 | 4.37 | 0.00 | 1 |
| Aug '25 | 3,307 | 107 | 78.3 | 3.05 | 0.00 | 0 |
| Sep '25 | 2,958 | 99 | 77.7 | 2.75 | 0.00 | 0 |
| Oct '25 | 3,008 | 97 | 65.8 | 3.51 | 0.00 | 1 |
| Nov '25 | 3,165 | 106 | 47.4 | 1.81 | 7.61 | 1 |
| Dec '25 | 2,941 | 95 | 30.1 | 1.50 | 5.18 | 7 |
| Jan '26 | 3,123 | 101 | 25.1 | 1.41 | 3.80 | 13 |
| Feb '26 | 3,015 | 108 | 40.2 | 0.44 | 1.99 | 1 |
| Mar '26 | 3,447 | 111 | 52.4 | 2.71 | 5.07 | 1 |
| Apr '26 | 2,857 | 95 | 61.7 | 7.83 | 0.00 | 2 |
| May '26 | 3,437 | 111 | 70.5 | 1.90 | 0.06 | 0 |
| Jun '26 | 2,772 | 92 | 77.1 | 9.15 | 0.00 | 2 |
| Jul '26 | 3,095 | 100 | 83.5 | 4.99 | 0.00 | 1 |
| Aug '26 | 3,064 | 99 | 78.7 | 6.13 | 0.00 | 1 |
| Sep '26 | 236 | 79 | 88.4 | 0.53 | 0.00 | 0 |
Last 14 days
Model decomposition — every factor is stored per day
| Date | Visits | Base | Wx × | Condition |
|---|---|---|---|---|
| Sep 3, 2026 | 81 | 103 | 0.90 | Rain |
| Sep 2, 2026 | 77 | 103 | 0.94 | Rain |
| Sep 1, 2026 | 78 | 103 | 0.93 | Rain |
| Aug 31, 2026 | 74 | 103 | 0.87 | Rain |
| Aug 30, 2026 | 89 | 103 | 0.87 | Rain |
| Aug 29, 2026 | 163 | 103 | 0.93 | Rain |
| Aug 28, 2026 | 127 | 103 | 1.00 | Cloudy |
| Aug 27, 2026 | 92 | 103 | 1.00 | Cloudy |
| Aug 26, 2026 | 83 | 103 | 0.94 | Rain |
| Aug 25, 2026 | 81 | 103 | 1.00 | Rain |
| Aug 24, 2026 | 78 | 103 | 1.00 | Cloudy |
| Aug 23, 2026 | 102 | 103 | 1.00 | Cloudy |
| Aug 22, 2026 | 183 | 103 | 1.05 | Clear |
| Aug 21, 2026 | 110 | 103 | 0.93 | Rain |
Member locations
2 locations under Home+FloorShow
- Home+FloorShowDubuque, IA · MAIN
- Home+FloorShow OutletDubuque, IA · BRANCH
30-day modeled average 98 vs prior 30 days 97 (+1.0%). Benign-weather average 106 vs adverse-weather average 88.
