Store Intelligence · location #356
Morris Furn. Co. — Morris Furniture
1909 East Main St. · Albert Lea, MN 56007 · MAIN · Market tier 3 · Contact: Joe Kenis
Morris Furn. Co. — member since Feb 22, 1999
Modeled visits / day
167
band: Very High
Cumulative modeled visits
102,285
611 days modeled
Weather sensitivity
12.7%
Moderate · 145 adverse days
Severe weather days
79
69.9 in rain · 47.4 in snow
Modeled foot traffic
Last 180 days of modeled daily visits
Modeled Sales — Demo Data
Loading demo sales for this location
Weekday pattern
Average modeled visits by day of week
Observed condition mix
Share of days by weather condition group
- Cloudy43% · 264d
- Rain42% · 257d
- Snow13% · 77d
- Clear2% · 13d
Weather vs modeled demand
Daily high temperature against modeled visits
Monthly history
Modeled traffic alongside observed weather
| Month | Visits | Per day | Avg high | Rain | Snow | Severe |
|---|---|---|---|---|---|---|
| Jan '25 | 5,342 | 172 | 24.4 | 0.12 | 0.86 | 14 |
| Feb '25 | 4,683 | 167 | 24.3 | 0.70 | 3.36 | 13 |
| Mar '25 | 5,683 | 183 | 48.6 | 4.35 | 11.30 | 3 |
| Apr '25 | 4,818 | 161 | 57.3 | 3.73 | 0.61 | 0 |
| May '25 | 5,677 | 183 | 69.4 | 3.07 | 0.00 | 1 |
| Jun '25 | 4,560 | 152 | 78.2 | 11.81 | 0.00 | 6 |
| Jul '25 | 4,965 | 160 | 80.5 | 4.91 | 0.00 | 1 |
| Aug '25 | 5,280 | 170 | 76.4 | 4.75 | 0.00 | 2 |
| Sep '25 | 4,871 | 162 | 74.1 | 1.88 | 0.00 | 0 |
| Oct '25 | 4,919 | 159 | 62.2 | 2.56 | 0.00 | 0 |
| Nov '25 | 5,277 | 176 | 45.2 | 2.47 | 10.78 | 2 |
| Dec '25 | 4,900 | 158 | 27.9 | 1.20 | 6.42 | 11 |
| Jan '26 | 5,132 | 166 | 21.1 | 1.15 | 4.41 | 15 |
| Feb '26 | 4,955 | 177 | 37.1 | 0.53 | 3.17 | 2 |
| Mar '26 | 5,657 | 182 | 48.7 | 2.50 | 5.79 | 4 |
| Apr '26 | 4,777 | 159 | 58.5 | 5.79 | 0.72 | 1 |
| May '26 | 5,564 | 179 | 69.9 | 4.45 | 0.03 | 1 |
| Jun '26 | 4,638 | 155 | 77.9 | 4.33 | 0.00 | 0 |
| Jul '26 | 5,052 | 163 | 83.0 | 5.44 | 0.00 | 2 |
| Aug '26 | 5,171 | 167 | 78.9 | 2.65 | 0.00 | 0 |
| Sep '26 | 364 | 121 | 86.1 | 1.50 | 0.00 | 1 |
Last 14 days
Model decomposition — every factor is stored per day
| Date | Visits | Base | Wx × | Condition |
|---|---|---|---|---|
| Sep 3, 2026 | 117 | 141 | 0.81 | Rainsevere |
| Sep 2, 2026 | 124 | 141 | 0.96 | Rain |
| Sep 1, 2026 | 123 | 141 | 0.95 | Rain |
| Aug 31, 2026 | 133 | 141 | 1.00 | Cloudy |
| Aug 30, 2026 | 160 | 141 | 1.00 | Rain |
| Aug 29, 2026 | 262 | 141 | 0.92 | Rain |
| Aug 28, 2026 | 205 | 141 | 1.00 | Cloudy |
| Aug 27, 2026 | 151 | 141 | 1.00 | Clear |
| Aug 26, 2026 | 144 | 141 | 1.00 | Cloudy |
| Aug 25, 2026 | 122 | 141 | 0.96 | Rain |
| Aug 24, 2026 | 123 | 141 | 0.96 | Rain |
| Aug 23, 2026 | 158 | 141 | 1.00 | Cloudy |
| Aug 22, 2026 | 274 | 141 | 1.00 | Cloudy |
| Aug 21, 2026 | 188 | 141 | 1.00 | Cloudy |
Member locations
1 location under Morris Furn. Co.
- Morris FurnitureAlbert Lea, MN · MAIN
30-day modeled average 162 vs prior 30 days 161 (+0.6%). Benign-weather average 173 vs adverse-weather average 151.
