Store Intelligence · location #245
INTERIORS HOME
3130 Columbia Avenue · Lancaster, PA 17603 · MAIN · Market tier 2 · Contact: Todd Lehman
INTERIORS HOME — member since Sep 24, 2015
Modeled visits / day
88
band: Low
Cumulative modeled visits
53,472
611 days modeled
Weather sensitivity
13.3%
Moderate · 118 adverse days
Severe weather days
19
68.3 in rain · 30.0 in snow
Modeled foot traffic
Last 180 days of modeled daily visits
Modeled Sales — Demo Data
Loading demo sales for this location
Weekday pattern
Average modeled visits by day of week
Observed condition mix
Share of days by weather condition group
- Rain45% · 275d
- Cloudy44% · 270d
- Snow8% · 46d
- Clear3% · 20d
Weather vs modeled demand
Daily high temperature against modeled visits
Monthly history
Modeled traffic alongside observed weather
| Month | Visits | Per day | Avg high | Rain | Snow | Severe |
|---|---|---|---|---|---|---|
| Jan '25 | 2,760 | 89 | 32.2 | 1.16 | 5.21 | 3 |
| Feb '25 | 2,510 | 90 | 41.6 | 1.93 | 3.00 | 0 |
| Mar '25 | 3,120 | 101 | 59.1 | 2.92 | 0.00 | 0 |
| Apr '25 | 2,494 | 83 | 64.6 | 2.61 | 0.00 | 0 |
| May '25 | 2,824 | 91 | 70.4 | 9.24 | 0.00 | 2 |
| Jun '25 | 2,402 | 80 | 81.6 | 4.39 | 0.00 | 0 |
| Jul '25 | 2,589 | 84 | 85.6 | 5.78 | 0.00 | 3 |
| Aug '25 | 2,829 | 91 | 79.1 | 0.83 | 0.00 | 0 |
| Sep '25 | 2,524 | 84 | 77.6 | 1.72 | 0.00 | 0 |
| Oct '25 | 2,523 | 81 | 65.2 | 3.26 | 0.00 | 1 |
| Nov '25 | 2,872 | 96 | 52.9 | 2.14 | 0.39 | 0 |
| Dec '25 | 2,569 | 83 | 38.2 | 2.68 | 6.12 | 2 |
| Jan '26 | 2,774 | 89 | 34.5 | 2.48 | 11.02 | 4 |
| Feb '26 | 2,484 | 89 | 36.3 | 1.76 | 3.50 | 3 |
| Mar '26 | 2,949 | 95 | 56.4 | 4.69 | 0.80 | 0 |
| Apr '26 | 2,520 | 84 | 67.0 | 2.53 | 0.00 | 0 |
| May '26 | 2,859 | 92 | 72.0 | 4.03 | 0.00 | 0 |
| Jun '26 | 2,445 | 82 | 81.6 | 3.56 | 0.00 | 0 |
| Jul '26 | 2,565 | 83 | 85.1 | 4.85 | 0.00 | 1 |
| Aug '26 | 2,657 | 86 | 81.9 | 5.09 | 0.00 | 0 |
| Sep '26 | 203 | 68 | 84.4 | 0.59 | 0.00 | 0 |
Last 14 days
Model decomposition — every factor is stored per day
| Date | Visits | Base | Wx × | Condition |
|---|---|---|---|---|
| Sep 3, 2026 | 74 | 87 | 0.93 | Rain |
| Sep 2, 2026 | 63 | 87 | 0.92 | Rain |
| Sep 1, 2026 | 66 | 87 | 0.93 | Rain |
| Aug 31, 2026 | 72 | 87 | 1.00 | Rain |
| Aug 30, 2026 | 80 | 87 | 0.91 | Rain |
| Aug 29, 2026 | 136 | 87 | 1.00 | Cloudy |
| Aug 28, 2026 | 100 | 87 | 0.94 | Rain |
| Aug 27, 2026 | 69 | 87 | 0.90 | Rain |
| Aug 26, 2026 | 73 | 87 | 0.94 | Rain |
| Aug 25, 2026 | 70 | 87 | 1.00 | Rain |
| Aug 24, 2026 | 69 | 87 | 1.00 | Rain |
| Aug 23, 2026 | 77 | 87 | 0.92 | Rain |
| Aug 22, 2026 | 137 | 87 | 0.94 | Rain |
| Aug 21, 2026 | 106 | 87 | 1.00 | Cloudy |
Member locations
2 locations under INTERIORS HOME
- INTERIORS HOMELancaster, PA · MAIN
- INTERIORS HOMECamp Hill, PA · BRANCH
30-day modeled average 84 vs prior 30 days 82 (+2.4%). Benign-weather average 90 vs adverse-weather average 78.
