Store Intelligence · location #409
Room to Room
3651 Cliff Gookin Blvd. · Tupelo, MS 38801 · MAIN · Market tier 1 · Contact: Lisa Hawkins
Room to Room — member since May 28, 2009
Modeled visits / day
53
band: Very Low
Cumulative modeled visits
32,490
611 days modeled
Weather sensitivity
13.0%
Moderate · 100 adverse days
Severe weather days
23
88.5 in rain · 4.6 in snow
Modeled foot traffic
Last 180 days of modeled daily visits
Modeled Sales — Demo Data
Loading demo sales for this location
Weekday pattern
Average modeled visits by day of week
Observed condition mix
Share of days by weather condition group
- Rain57% · 350d
- Cloudy37% · 224d
- Clear5% · 32d
- Snow1% · 5d
Weather vs modeled demand
Daily high temperature against modeled visits
Monthly history
Modeled traffic alongside observed weather
| Month | Visits | Per day | Avg high | Rain | Snow | Severe |
|---|---|---|---|---|---|---|
| Jan '25 | 1,682 | 54 | 47.7 | 6.11 | 3.67 | 3 |
| Feb '25 | 1,540 | 55 | 59.5 | 5.89 | 0.74 | 2 |
| Mar '25 | 1,830 | 59 | 67.6 | 6.12 | 0.00 | 2 |
| Apr '25 | 1,465 | 49 | 75.5 | 7.84 | 0.00 | 3 |
| May '25 | 1,639 | 53 | 78.0 | 8.92 | 0.00 | 2 |
| Jun '25 | 1,445 | 48 | 86.8 | 5.32 | 0.00 | 1 |
| Jul '25 | 1,571 | 51 | 90.9 | 2.48 | 0.00 | 0 |
| Aug '25 | 1,696 | 55 | 88.0 | 2.89 | 0.00 | 0 |
| Sep '25 | 1,532 | 51 | 85.3 | 1.93 | 0.00 | 0 |
| Oct '25 | 1,581 | 51 | 75.5 | 3.84 | 0.00 | 2 |
| Nov '25 | 1,794 | 60 | 65.4 | 1.84 | 0.00 | 1 |
| Dec '25 | 1,639 | 53 | 55.2 | 1.73 | 0.00 | 0 |
| Jan '26 | 1,740 | 56 | 50.3 | 5.57 | 0.03 | 2 |
| Feb '26 | 1,568 | 56 | 60.7 | 3.02 | 0.00 | 1 |
| Mar '26 | 1,866 | 60 | 72.7 | 1.94 | 0.14 | 0 |
| Apr '26 | 1,488 | 50 | 76.1 | 5.38 | 0.00 | 2 |
| May '26 | 1,722 | 56 | 79.2 | 5.66 | 0.00 | 0 |
| Jun '26 | 1,417 | 47 | 86.9 | 5.42 | 0.00 | 1 |
| Jul '26 | 1,523 | 49 | 90.5 | 4.90 | 0.00 | 1 |
| Aug '26 | 1,626 | 52 | 91.8 | 1.61 | 0.00 | 0 |
| Sep '26 | 126 | 42 | 96.6 | 0.05 | 0.00 | 0 |
Last 14 days
Model decomposition — every factor is stored per day
| Date | Visits | Base | Wx × | Condition |
|---|---|---|---|---|
| Sep 3, 2026 | 42 | 63 | 0.90 | Rain |
| Sep 2, 2026 | 43 | 63 | 0.99 | Rain |
| Sep 1, 2026 | 41 | 63 | 1.00 | Rain |
| Aug 31, 2026 | 43 | 63 | 1.00 | Rain |
| Aug 30, 2026 | 51 | 63 | 1.00 | Rain |
| Aug 29, 2026 | 88 | 63 | 1.00 | Clear |
| Aug 28, 2026 | 68 | 63 | 1.00 | Cloudy |
| Aug 27, 2026 | 45 | 63 | 0.93 | Rain |
| Aug 26, 2026 | 38 | 63 | 0.88 | Rain |
| Aug 25, 2026 | 43 | 63 | 0.93 | Rain |
| Aug 24, 2026 | 41 | 63 | 0.93 | Rain |
| Aug 23, 2026 | 50 | 63 | 1.00 | Cloudy |
| Aug 22, 2026 | 81 | 63 | 0.92 | Rain |
| Aug 21, 2026 | 61 | 63 | 1.00 | Rain |
Member locations
1 location under Room to Room
- Room to RoomTupelo, MS · MAIN
30-day modeled average 52 vs prior 30 days 48 (+8.3%). Benign-weather average 54 vs adverse-weather average 47.
