Store Intelligence · location #309
Marty Rae, Inc
5108 Sunset Blvd · Lexington, SC 29072 · MAIN · Market tier 1 · Contact: George Carson
Marty Rae, Inc — member since Mar 8, 2012
Modeled visits / day
75
band: Low
Cumulative modeled visits
46,049
611 days modeled
Weather sensitivity
11.7%
Moderate · 87 adverse days
Severe weather days
8
62.7 in rain · 4.8 in snow
Modeled foot traffic
Last 180 days of modeled daily visits
Modeled Sales — Demo Data
Loading demo sales for this location
Weekday pattern
Average modeled visits by day of week
Observed condition mix
Share of days by weather condition group
- Rain50% · 305d
- Cloudy43% · 262d
- Clear6% · 39d
- Snow1% · 5d
Weather vs modeled demand
Daily high temperature against modeled visits
Monthly history
Modeled traffic alongside observed weather
| Month | Visits | Per day | Avg high | Rain | Snow | Severe |
|---|---|---|---|---|---|---|
| Jan '25 | 2,425 | 78 | 49.8 | 2.32 | 2.31 | 0 |
| Feb '25 | 2,209 | 79 | 62.8 | 1.78 | 0.00 | 0 |
| Mar '25 | 2,660 | 86 | 70.9 | 3.57 | 0.00 | 1 |
| Apr '25 | 2,151 | 72 | 79.0 | 1.73 | 0.00 | 0 |
| May '25 | 2,389 | 77 | 80.8 | 8.69 | 0.00 | 3 |
| Jun '25 | 2,046 | 68 | 88.6 | 3.33 | 0.00 | 0 |
| Jul '25 | 2,219 | 72 | 92.1 | 3.97 | 0.00 | 0 |
| Aug '25 | 2,319 | 75 | 84.3 | 5.13 | 0.00 | 1 |
| Sep '25 | 2,118 | 71 | 83.3 | 1.52 | 0.00 | 0 |
| Oct '25 | 2,175 | 70 | 71.5 | 2.29 | 0.00 | 0 |
| Nov '25 | 2,523 | 84 | 67.1 | 0.31 | 0.00 | 0 |
| Dec '25 | 2,305 | 74 | 56.3 | 2.48 | 0.00 | 0 |
| Jan '26 | 2,463 | 79 | 54.1 | 2.38 | 2.12 | 1 |
| Feb '26 | 2,165 | 77 | 57.9 | 4.39 | 0.39 | 1 |
| Mar '26 | 2,596 | 84 | 73.0 | 1.21 | 0.00 | 0 |
| Apr '26 | 2,201 | 73 | 78.6 | 0.84 | 0.00 | 0 |
| May '26 | 2,410 | 78 | 80.4 | 6.22 | 0.00 | 0 |
| Jun '26 | 2,078 | 69 | 88.2 | 2.24 | 0.00 | 0 |
| Jul '26 | 2,206 | 71 | 92.1 | 4.12 | 0.00 | 1 |
| Aug '26 | 2,214 | 71 | 89.8 | 4.15 | 0.00 | 0 |
| Sep '26 | 177 | 59 | 95.7 | 0.04 | 0.00 | 0 |
Last 14 days
Model decomposition — every factor is stored per day
| Date | Visits | Base | Wx × | Condition |
|---|---|---|---|---|
| Sep 3, 2026 | 62 | 87 | 0.94 | Rain |
| Sep 2, 2026 | 58 | 87 | 0.99 | Cloudy |
| Sep 1, 2026 | 57 | 87 | 1.00 | Rain |
| Aug 31, 2026 | 56 | 87 | 1.00 | Rain |
| Aug 30, 2026 | 63 | 87 | 0.94 | Rain |
| Aug 29, 2026 | 113 | 87 | 0.93 | Rain |
| Aug 28, 2026 | 74 | 87 | 0.89 | Rain |
| Aug 27, 2026 | 61 | 87 | 0.92 | Rain |
| Aug 26, 2026 | 56 | 87 | 0.94 | Rain |
| Aug 25, 2026 | 58 | 87 | 1.00 | Rain |
| Aug 24, 2026 | 59 | 87 | 1.00 | Cloudy |
| Aug 23, 2026 | 71 | 87 | 1.00 | Rain |
| Aug 22, 2026 | 112 | 87 | 0.94 | Rain |
| Aug 21, 2026 | 84 | 87 | 0.93 | Rain |
Member locations
1 location under Marty Rae, Inc
- Marty Rae, IncLexington, SC · MAIN
30-day modeled average 70 vs prior 30 days 69 (+1.4%). Benign-weather average 77 vs adverse-weather average 68.
