Store Intelligence · location #90
Deets HomeStore
2010 S. 13th St. · Norfolk, NE 68701 · MAIN · Market tier 3 · Contact: Kyle Deets
Deets HomeStore — member since Nov 19, 2001
Modeled visits / day
133
band: High
Cumulative modeled visits
81,422
611 days modeled
Weather sensitivity
8.1%
Moderate · 105 adverse days
Severe weather days
41
50.8 in rain · 23.6 in snow
Modeled foot traffic
Last 180 days of modeled daily visits
Modeled Sales — Demo Data
Loading demo sales for this location
Weekday pattern
Average modeled visits by day of week
Observed condition mix
Share of days by weather condition group
- Cloudy51% · 309d
- Rain36% · 219d
- Snow10% · 59d
- Clear4% · 24d
Weather vs modeled demand
Daily high temperature against modeled visits
Monthly history
Modeled traffic alongside observed weather
| Month | Visits | Per day | Avg high | Rain | Snow | Severe |
|---|---|---|---|---|---|---|
| Jan '25 | 4,224 | 136 | 30.6 | 0.66 | 1.52 | 9 |
| Feb '25 | 3,678 | 131 | 29.6 | 0.70 | 4.88 | 9 |
| Mar '25 | 4,559 | 147 | 54.5 | 2.34 | 4.77 | 1 |
| Apr '25 | 3,873 | 129 | 61.9 | 1.74 | 0.17 | 0 |
| May '25 | 4,395 | 142 | 70.6 | 3.88 | 0.00 | 1 |
| Jun '25 | 3,672 | 122 | 81.9 | 4.18 | 0.00 | 1 |
| Jul '25 | 3,913 | 126 | 84.0 | 5.93 | 0.00 | 0 |
| Aug '25 | 4,140 | 134 | 80.1 | 5.10 | 0.00 | 2 |
| Sep '25 | 3,826 | 128 | 77.9 | 1.35 | 0.00 | 0 |
| Oct '25 | 3,893 | 126 | 67.0 | 1.19 | 0.25 | 0 |
| Nov '25 | 4,324 | 144 | 50.1 | 0.55 | 1.68 | 0 |
| Dec '25 | 3,997 | 129 | 42.0 | 0.38 | 1.90 | 2 |
| Jan '26 | 4,337 | 140 | 34.3 | 0.46 | 2.23 | 8 |
| Feb '26 | 3,923 | 140 | 48.0 | 0.30 | 1.96 | 2 |
| Mar '26 | 4,562 | 147 | 59.9 | 0.84 | 3.11 | 0 |
| Apr '26 | 3,790 | 126 | 62.0 | 3.95 | 1.10 | 1 |
| May '26 | 4,386 | 141 | 73.6 | 3.55 | 0.00 | 0 |
| Jun '26 | 3,667 | 122 | 80.6 | 3.80 | 0.00 | 0 |
| Jul '26 | 3,964 | 128 | 87.9 | 2.19 | 0.00 | 1 |
| Aug '26 | 3,977 | 128 | 83.1 | 7.46 | 0.00 | 4 |
| Sep '26 | 322 | 107 | 90.6 | 0.25 | 0.00 | 0 |
Last 14 days
Model decomposition — every factor is stored per day
| Date | Visits | Base | Wx × | Condition |
|---|---|---|---|---|
| Sep 3, 2026 | 120 | 112 | 1.00 | Cloudy |
| Sep 2, 2026 | 107 | 112 | 0.95 | Rain |
| Sep 1, 2026 | 95 | 112 | 0.93 | Rain |
| Aug 31, 2026 | 100 | 112 | 1.00 | Cloudy |
| Aug 30, 2026 | 124 | 112 | 1.00 | Cloudy |
| Aug 29, 2026 | 212 | 112 | 1.00 | Cloudy |
| Aug 28, 2026 | 149 | 112 | 1.00 | Cloudy |
| Aug 27, 2026 | 109 | 112 | 0.95 | Rain |
| Aug 26, 2026 | 110 | 112 | 1.00 | Cloudy |
| Aug 25, 2026 | 104 | 112 | 0.95 | Rain |
| Aug 24, 2026 | 76 | 112 | 0.77 | Rainsevere |
| Aug 23, 2026 | 112 | 112 | 0.94 | Rain |
| Aug 22, 2026 | 213 | 112 | 1.00 | Rain |
| Aug 21, 2026 | 155 | 112 | 1.00 | Rain |
Member locations
3 locations under Deets HomeStore
- Deets HomeStoreNorfolk, NE · MAIN
- Ashley HomeStoreNorfolk, NE · BRANCH
- Budget Furniture & MattressNorfolk, NE · BRANCH
30-day modeled average 126 vs prior 30 days 125 (+0.8%). Benign-weather average 135 vs adverse-weather average 124.
