Store Intelligence · location #176
Furniture Mall of Kansas
2125 E. Kansas City Road · Olathe, KS 66061 · BRANCH · Market tier 1
Furniture Mall of Kansas — member since Nov 24, 1999
Modeled visits / day
60
band: Very Low
Cumulative modeled visits
36,491
611 days modeled
Weather sensitivity
19.4%
High · 109 adverse days
Severe weather days
35
74.9 in rain · 23.2 in snow
Modeled foot traffic
Last 180 days of modeled daily visits
Modeled Sales — Demo Data
Loading demo sales for this location
Weekday pattern
Average modeled visits by day of week
Observed condition mix
Share of days by weather condition group
- Cloudy51% · 309d
- Rain41% · 248d
- Snow5% · 29d
- Clear4% · 25d
Weather vs modeled demand
Daily high temperature against modeled visits
Monthly history
Modeled traffic alongside observed weather
| Month | Visits | Per day | Avg high | Rain | Snow | Severe |
|---|---|---|---|---|---|---|
| Jan '25 | 1,845 | 60 | 32.0 | 2.39 | 9.07 | 8 |
| Feb '25 | 1,750 | 63 | 38.1 | 0.59 | 3.89 | 5 |
| Mar '25 | 2,118 | 68 | 61.7 | 2.34 | 2.32 | 1 |
| Apr '25 | 1,669 | 56 | 66.2 | 5.64 | 0.00 | 2 |
| May '25 | 1,969 | 64 | 73.5 | 3.75 | 0.00 | 0 |
| Jun '25 | 1,629 | 54 | 83.5 | 6.09 | 0.00 | 2 |
| Jul '25 | 1,743 | 56 | 89.1 | 7.47 | 0.00 | 2 |
| Aug '25 | 1,891 | 61 | 84.6 | 3.20 | 0.00 | 1 |
| Sep '25 | 1,723 | 57 | 81.5 | 3.40 | 0.00 | 0 |
| Oct '25 | 1,768 | 57 | 72.4 | 3.43 | 0.00 | 0 |
| Nov '25 | 1,928 | 64 | 56.8 | 3.19 | 0.19 | 1 |
| Dec '25 | 1,851 | 60 | 47.0 | 0.57 | 1.96 | 0 |
| Jan '26 | 1,913 | 62 | 38.2 | 1.25 | 3.28 | 5 |
| Feb '26 | 1,751 | 63 | 54.0 | 1.61 | 0.17 | 1 |
| Mar '26 | 2,017 | 65 | 65.2 | 2.63 | 2.37 | 1 |
| Apr '26 | 1,652 | 55 | 70.4 | 7.30 | 0.00 | 2 |
| May '26 | 1,965 | 63 | 75.8 | 6.25 | 0.00 | 1 |
| Jun '26 | 1,606 | 54 | 83.3 | 5.86 | 0.00 | 1 |
| Jul '26 | 1,745 | 56 | 89.2 | 4.41 | 0.00 | 1 |
| Aug '26 | 1,814 | 59 | 88.9 | 3.51 | 0.00 | 1 |
| Sep '26 | 144 | 48 | 98.1 | 0.00 | 0.00 | 0 |
Last 14 days
Model decomposition — every factor is stored per day
| Date | Visits | Base | Wx × | Condition |
|---|---|---|---|---|
| Sep 3, 2026 | 53 | 71 | 0.98 | Cloudy |
| Sep 2, 2026 | 48 | 71 | 0.96 | Cloudy |
| Sep 1, 2026 | 43 | 71 | 0.96 | Clear |
| Aug 31, 2026 | 43 | 71 | 0.96 | Cloudy |
| Aug 30, 2026 | 54 | 71 | 0.98 | Cloudy |
| Aug 29, 2026 | 96 | 71 | 1.00 | Cloudy |
| Aug 28, 2026 | 71 | 71 | 1.00 | Cloudy |
| Aug 27, 2026 | 54 | 71 | 1.00 | Cloudy |
| Aug 26, 2026 | 52 | 71 | 1.00 | Cloudy |
| Aug 25, 2026 | 47 | 71 | 1.00 | Cloudy |
| Aug 24, 2026 | 41 | 71 | 0.90 | Rain |
| Aug 23, 2026 | 58 | 71 | 1.00 | Rain |
| Aug 22, 2026 | 87 | 71 | 0.91 | Rain |
| Aug 21, 2026 | 68 | 71 | 1.00 | Rain |
Member locations
4 locations under Furniture Mall of Kansas
- Furniture Mall of KansasTopeka, KS · MAIN
- Ashley HomeStoreTopeka, KS · BRANCH
- Furniture Mall of KansasOlathe, KS · BRANCH
- Furniture Mall of MissouriLees Summit, MO · BRANCH
30-day modeled average 57 vs prior 30 days 56 (+1.8%). Benign-weather average 62 vs adverse-weather average 50.
