Store Intelligence · location #174
Furniture Mall of Kansas
1901 SW Wanamaker Road · Topeka, KS 66604 · MAIN · Market tier 2 · Contact: Jeff Winter
Furniture Mall of Kansas — member since Nov 24, 1999
Modeled visits / day
93
band: Low
Cumulative modeled visits
56,620
611 days modeled
Weather sensitivity
11.6%
Moderate · 109 adverse days
Severe weather days
34
71.3 in rain · 20.4 in snow
Modeled foot traffic
Last 180 days of modeled daily visits
Modeled Sales — Demo Data
Loading demo sales for this location
Weekday pattern
Average modeled visits by day of week
Observed condition mix
Share of days by weather condition group
- Cloudy51% · 310d
- Rain40% · 247d
- Clear5% · 28d
- Snow4% · 26d
Weather vs modeled demand
Daily high temperature against modeled visits
Monthly history
Modeled traffic alongside observed weather
| Month | Visits | Per day | Avg high | Rain | Snow | Severe |
|---|---|---|---|---|---|---|
| Jan '25 | 2,980 | 96 | 32.7 | 1.62 | 6.89 | 7 |
| Feb '25 | 2,712 | 97 | 37.9 | 0.64 | 3.80 | 5 |
| Mar '25 | 3,211 | 104 | 63.9 | 1.15 | 2.31 | 0 |
| Apr '25 | 2,597 | 87 | 68.5 | 5.05 | 0.00 | 2 |
| May '25 | 3,037 | 98 | 75.0 | 4.05 | 0.00 | 1 |
| Jun '25 | 2,531 | 84 | 85.4 | 5.51 | 0.00 | 1 |
| Jul '25 | 2,686 | 87 | 89.4 | 6.60 | 0.00 | 2 |
| Aug '25 | 2,907 | 94 | 84.7 | 4.76 | 0.00 | 2 |
| Sep '25 | 2,606 | 87 | 79.6 | 3.38 | 0.00 | 0 |
| Oct '25 | 2,721 | 88 | 72.0 | 2.54 | 0.00 | 0 |
| Nov '25 | 3,069 | 102 | 57.6 | 2.45 | 0.00 | 0 |
| Dec '25 | 2,839 | 92 | 47.5 | 0.63 | 1.98 | 0 |
| Jan '26 | 2,955 | 95 | 38.6 | 1.76 | 3.39 | 5 |
| Feb '26 | 2,744 | 98 | 54.9 | 1.34 | 0.50 | 0 |
| Mar '26 | 3,169 | 102 | 66.6 | 2.05 | 1.54 | 0 |
| Apr '26 | 2,632 | 88 | 71.6 | 5.95 | 0.00 | 1 |
| May '26 | 2,990 | 96 | 76.5 | 5.31 | 0.00 | 0 |
| Jun '26 | 2,514 | 84 | 82.7 | 6.73 | 0.00 | 1 |
| Jul '26 | 2,686 | 87 | 89.0 | 6.64 | 0.00 | 3 |
| Aug '26 | 2,827 | 91 | 88.5 | 3.18 | 0.00 | 2 |
| Sep '26 | 207 | 69 | 99.6 | 0.00 | 0.00 | 2 |
Last 14 days
Model decomposition — every factor is stored per day
| Date | Visits | Base | Wx × | Condition |
|---|---|---|---|---|
| Sep 3, 2026 | 76 | 91 | 0.98 | Cloudy |
| Sep 2, 2026 | 69 | 91 | 0.90 | Cloudysevere |
| Sep 1, 2026 | 62 | 91 | 0.89 | Cloudysevere |
| Aug 31, 2026 | 63 | 91 | 0.90 | Cloudysevere |
| Aug 30, 2026 | 81 | 91 | 0.96 | Cloudy |
| Aug 29, 2026 | 149 | 91 | 1.00 | Cloudy |
| Aug 28, 2026 | 114 | 91 | 1.00 | Cloudy |
| Aug 27, 2026 | 85 | 91 | 1.00 | Cloudy |
| Aug 26, 2026 | 80 | 91 | 1.00 | Cloudy |
| Aug 25, 2026 | 77 | 91 | 1.00 | Cloudy |
| Aug 24, 2026 | 69 | 91 | 0.94 | Rain |
| Aug 23, 2026 | 91 | 91 | 1.00 | Rain |
| Aug 22, 2026 | 141 | 91 | 0.95 | Rain |
| Aug 21, 2026 | 112 | 91 | 1.00 | Rain |
Member locations
4 locations under Furniture Mall of Kansas
- Furniture Mall of KansasTopeka, KS · MAIN
- Ashley HomeStoreTopeka, KS · BRANCH
- Furniture Mall of KansasOlathe, KS · BRANCH
- Furniture Mall of MissouriLees Summit, MO · BRANCH
30-day modeled average 89 vs prior 30 days 86 (+3.5%). Benign-weather average 95 vs adverse-weather average 84.
