Store Intelligence · location #192
GDC Home
420 Freshfields Drive · Johns Island, SC 29455 · BRANCH · Market tier 2 · Contact: Jenn Daniel
GDC Home — member since May 15, 2023
Modeled visits / day
84
band: Low
Cumulative modeled visits
51,326
611 days modeled
Weather sensitivity
12.8%
Moderate · 103 adverse days
Severe weather days
17
87.3 in rain · 8.3 in snow
Modeled foot traffic
Last 180 days of modeled daily visits
Modeled Sales — Demo Data
Loading demo sales for this location
Weekday pattern
Average modeled visits by day of week
Observed condition mix
Share of days by weather condition group
- Rain59% · 361d
- Cloudy33% · 204d
- Clear7% · 42d
- Snow1% · 4d
Weather vs modeled demand
Daily high temperature against modeled visits
Monthly history
Modeled traffic alongside observed weather
| Month | Visits | Per day | Avg high | Rain | Snow | Severe |
|---|---|---|---|---|---|---|
| Jan '25 | 2,732 | 88 | 51.5 | 2.98 | 7.33 | 1 |
| Feb '25 | 2,504 | 89 | 64.9 | 2.22 | 0.00 | 0 |
| Mar '25 | 3,000 | 97 | 69.1 | 2.48 | 0.00 | 0 |
| Apr '25 | 2,428 | 81 | 77.3 | 0.81 | 0.00 | 0 |
| May '25 | 2,737 | 88 | 83.0 | 6.25 | 0.00 | 1 |
| Jun '25 | 2,291 | 76 | 87.4 | 5.20 | 0.00 | 0 |
| Jul '25 | 2,372 | 77 | 89.4 | 6.16 | 0.00 | 1 |
| Aug '25 | 2,377 | 77 | 84.3 | 10.93 | 0.00 | 5 |
| Sep '25 | 2,336 | 78 | 83.0 | 4.42 | 0.00 | 2 |
| Oct '25 | 2,360 | 76 | 73.3 | 9.42 | 0.00 | 4 |
| Nov '25 | 2,883 | 96 | 69.1 | 1.10 | 0.00 | 0 |
| Dec '25 | 2,612 | 84 | 59.9 | 2.45 | 0.00 | 0 |
| Jan '26 | 2,838 | 92 | 57.8 | 2.12 | 0.50 | 0 |
| Feb '26 | 2,456 | 88 | 59.7 | 3.36 | 0.47 | 0 |
| Mar '26 | 2,955 | 95 | 73.3 | 1.62 | 0.00 | 0 |
| Apr '26 | 2,477 | 83 | 77.9 | 2.60 | 0.00 | 1 |
| May '26 | 2,702 | 87 | 80.8 | 4.37 | 0.00 | 0 |
| Jun '26 | 2,273 | 76 | 88.3 | 4.42 | 0.00 | 1 |
| Jul '26 | 2,389 | 77 | 92.4 | 4.22 | 0.00 | 0 |
| Aug '26 | 2,398 | 77 | 89.2 | 10.11 | 0.00 | 1 |
| Sep '26 | 206 | 69 | 89.5 | 0.06 | 0.00 | 0 |
Last 14 days
Model decomposition — every factor is stored per day
| Date | Visits | Base | Wx × | Condition |
|---|---|---|---|---|
| Sep 3, 2026 | 76 | 85 | 1.00 | Rain |
| Sep 2, 2026 | 69 | 85 | 1.00 | Cloudy |
| Sep 1, 2026 | 61 | 85 | 0.92 | Rain |
| Aug 31, 2026 | 60 | 85 | 0.89 | Rain |
| Aug 30, 2026 | 71 | 85 | 0.86 | Rain |
| Aug 29, 2026 | 112 | 85 | 0.80 | Rain |
| Aug 28, 2026 | 88 | 85 | 0.86 | Rain |
| Aug 27, 2026 | 65 | 85 | 0.81 | Rain |
| Aug 26, 2026 | 60 | 85 | 0.83 | Rain |
| Aug 25, 2026 | 62 | 85 | 0.91 | Rain |
| Aug 24, 2026 | 64 | 85 | 0.91 | Rain |
| Aug 23, 2026 | 73 | 85 | 0.89 | Rain |
| Aug 22, 2026 | 122 | 85 | 0.87 | Rain |
| Aug 21, 2026 | 90 | 85 | 0.86 | Rain |
Member locations
3 locations under GDC Home
30-day modeled average 77 vs prior 30 days 74 (+4.1%). Benign-weather average 86 vs adverse-weather average 75.
