Store Intelligence · location #190
GDC Home
1290 Sam Rittenberg Blvd. · Charleston, SC 29407 · MAIN · Market tier 2 · Contact: Harry Gregorie, III
GDC Home — member since May 15, 2023
Modeled visits / day
111
band: Normal
Cumulative modeled visits
67,561
611 days modeled
Weather sensitivity
11.5%
Moderate · 101 adverse days
Severe weather days
15
81.6 in rain · 7.8 in snow
Modeled foot traffic
Last 180 days of modeled daily visits
Modeled Sales — Demo Data
Loading demo sales for this location
Weekday pattern
Average modeled visits by day of week
Observed condition mix
Share of days by weather condition group
- Rain56% · 341d
- Cloudy37% · 224d
- Clear7% · 42d
- Snow1% · 4d
Weather vs modeled demand
Daily high temperature against modeled visits
Monthly history
Modeled traffic alongside observed weather
| Month | Visits | Per day | Avg high | Rain | Snow | Severe |
|---|---|---|---|---|---|---|
| Jan '25 | 3,548 | 114 | 52.2 | 2.77 | 6.78 | 1 |
| Feb '25 | 3,281 | 117 | 67.2 | 1.79 | 0.00 | 0 |
| Mar '25 | 3,935 | 127 | 71.0 | 2.97 | 0.00 | 1 |
| Apr '25 | 3,204 | 107 | 77.9 | 1.66 | 0.00 | 0 |
| May '25 | 3,622 | 117 | 83.7 | 4.83 | 0.00 | 1 |
| Jun '25 | 3,008 | 100 | 88.4 | 4.57 | 0.00 | 0 |
| Jul '25 | 3,123 | 101 | 90.1 | 5.83 | 0.00 | 0 |
| Aug '25 | 3,218 | 104 | 84.9 | 10.61 | 0.00 | 4 |
| Sep '25 | 3,131 | 104 | 83.6 | 3.36 | 0.00 | 1 |
| Oct '25 | 3,144 | 101 | 73.5 | 7.44 | 0.00 | 4 |
| Nov '25 | 3,733 | 124 | 70.0 | 0.63 | 0.00 | 0 |
| Dec '25 | 3,423 | 110 | 60.8 | 2.18 | 0.00 | 0 |
| Jan '26 | 3,703 | 119 | 58.7 | 2.10 | 0.63 | 0 |
| Feb '26 | 3,224 | 115 | 61.1 | 2.96 | 0.36 | 0 |
| Mar '26 | 3,913 | 126 | 74.4 | 1.25 | 0.00 | 0 |
| Apr '26 | 3,201 | 107 | 78.1 | 2.90 | 0.00 | 1 |
| May '26 | 3,586 | 116 | 80.9 | 3.96 | 0.00 | 0 |
| Jun '26 | 2,989 | 100 | 88.6 | 4.52 | 0.00 | 0 |
| Jul '26 | 3,181 | 103 | 92.4 | 4.76 | 0.00 | 0 |
| Aug '26 | 3,120 | 101 | 90.0 | 10.52 | 0.00 | 2 |
| Sep '26 | 274 | 91 | 90.6 | 0.05 | 0.00 | 0 |
Last 14 days
Model decomposition — every factor is stored per day
| Date | Visits | Base | Wx × | Condition |
|---|---|---|---|---|
| Sep 3, 2026 | 96 | 111 | 1.00 | Rain |
| Sep 2, 2026 | 93 | 111 | 1.00 | Cloudy |
| Sep 1, 2026 | 85 | 111 | 0.93 | Rain |
| Aug 31, 2026 | 80 | 111 | 0.90 | Rain |
| Aug 30, 2026 | 87 | 111 | 0.83 | Rain |
| Aug 29, 2026 | 125 | 111 | 0.68 | Rainsevere |
| Aug 28, 2026 | 106 | 111 | 0.85 | Rain |
| Aug 27, 2026 | 81 | 111 | 0.83 | Rain |
| Aug 26, 2026 | 86 | 111 | 0.87 | Rain |
| Aug 25, 2026 | 83 | 111 | 0.92 | Rain |
| Aug 24, 2026 | 84 | 111 | 1.00 | Rain |
| Aug 23, 2026 | 104 | 111 | 0.93 | Rain |
| Aug 22, 2026 | 166 | 111 | 0.90 | Rain |
| Aug 21, 2026 | 115 | 111 | 0.89 | Rain |
Member locations
3 locations under GDC Home
30-day modeled average 101 vs prior 30 days 98 (+3.1%). Benign-weather average 113 vs adverse-weather average 100.
