Store Intelligence · location #249
J. Allan's, LLC — J. Allans
555 us-51 · Ridgeland, MS 39157 · BRANCH · Market tier 1 · Contact: Christopher Robinson
J. Allan's, LLC — member since Sep 28, 2017
Modeled visits / day
49
band: Very Low
Cumulative modeled visits
29,824
611 days modeled
Weather sensitivity
12.0%
Moderate · 114 adverse days
Severe weather days
19
98.5 in rain · 0.9 in snow
Modeled foot traffic
Last 180 days of modeled daily visits
Modeled Sales — Demo Data
Loading demo sales for this location
Weekday pattern
Average modeled visits by day of week
Observed condition mix
Share of days by weather condition group
- Rain58% · 353d
- Cloudy36% · 217d
- Clear6% · 38d
- Snow0% · 3d
Weather vs modeled demand
Daily high temperature against modeled visits
Monthly history
Modeled traffic alongside observed weather
| Month | Visits | Per day | Avg high | Rain | Snow | Severe |
|---|---|---|---|---|---|---|
| Jan '25 | 1,564 | 50 | 52.0 | 5.29 | 0.47 | 2 |
| Feb '25 | 1,427 | 51 | 64.0 | 4.50 | 0.00 | 2 |
| Mar '25 | 1,694 | 55 | 70.6 | 6.78 | 0.00 | 1 |
| Apr '25 | 1,391 | 46 | 78.7 | 4.84 | 0.00 | 1 |
| May '25 | 1,550 | 50 | 81.3 | 10.56 | 0.00 | 3 |
| Jun '25 | 1,333 | 44 | 88.7 | 4.37 | 0.00 | 0 |
| Jul '25 | 1,440 | 46 | 91.0 | 3.26 | 0.00 | 0 |
| Aug '25 | 1,509 | 49 | 88.8 | 4.89 | 0.00 | 1 |
| Sep '25 | 1,406 | 47 | 86.3 | 2.86 | 0.00 | 0 |
| Oct '25 | 1,435 | 46 | 77.8 | 4.14 | 0.00 | 0 |
| Nov '25 | 1,634 | 54 | 68.5 | 2.43 | 0.00 | 0 |
| Dec '25 | 1,495 | 48 | 60.3 | 2.41 | 0.00 | 0 |
| Jan '26 | 1,615 | 52 | 55.3 | 5.10 | 0.00 | 2 |
| Feb '26 | 1,437 | 51 | 64.8 | 1.46 | 0.00 | 0 |
| Mar '26 | 1,649 | 53 | 75.1 | 3.99 | 0.41 | 2 |
| Apr '26 | 1,377 | 46 | 78.8 | 4.90 | 0.00 | 1 |
| May '26 | 1,526 | 49 | 79.5 | 7.77 | 0.00 | 2 |
| Jun '26 | 1,316 | 44 | 86.2 | 11.77 | 0.00 | 2 |
| Jul '26 | 1,441 | 46 | 90.4 | 3.88 | 0.00 | 0 |
| Aug '26 | 1,476 | 48 | 92.5 | 3.19 | 0.00 | 0 |
| Sep '26 | 109 | 36 | 93.4 | 0.11 | 0.00 | 0 |
Last 14 days
Model decomposition — every factor is stored per day
| Date | Visits | Base | Wx × | Condition |
|---|---|---|---|---|
| Sep 3, 2026 | 38 | 57 | 0.94 | Rain |
| Sep 2, 2026 | 35 | 57 | 0.94 | Rain |
| Sep 1, 2026 | 36 | 57 | 1.00 | Cloudy |
| Aug 31, 2026 | 37 | 57 | 1.00 | Cloudy |
| Aug 30, 2026 | 47 | 57 | 1.00 | Rain |
| Aug 29, 2026 | 75 | 57 | 1.00 | Cloudy |
| Aug 28, 2026 | 57 | 57 | 0.94 | Rain |
| Aug 27, 2026 | 38 | 57 | 0.92 | Rain |
| Aug 26, 2026 | 36 | 57 | 0.90 | Rain |
| Aug 25, 2026 | 37 | 57 | 0.93 | Rain |
| Aug 24, 2026 | 34 | 57 | 0.90 | Rain |
| Aug 23, 2026 | 45 | 57 | 1.00 | Rain |
| Aug 22, 2026 | 76 | 57 | 0.94 | Rain |
| Aug 21, 2026 | 55 | 57 | 0.94 | Rain |
Member locations
3 locations under J. Allan's, LLC
30-day modeled average 46 vs prior 30 days 45 (+2.2%). Benign-weather average 50 vs adverse-weather average 44.
