Store Intelligence · location #247
J. Allan's, LLC — J. Allans
219 S. Jackson Street · Brookhaven, MS 39601 · MAIN · Market tier 1 · Contact: Christopher Robinson
J. Allan's, LLC — member since Sep 28, 2017
Modeled visits / day
55
band: Very Low
Cumulative modeled visits
33,878
611 days modeled
Weather sensitivity
7.1%
Low · 101 adverse days
Severe weather days
15
84.3 in rain · 1.4 in snow
Modeled foot traffic
Last 180 days of modeled daily visits
Modeled Sales — Demo Data
Loading demo sales for this location
Weekday pattern
Average modeled visits by day of week
Observed condition mix
Share of days by weather condition group
- Rain59% · 358d
- Cloudy35% · 215d
- Clear6% · 36d
- Snow0% · 2d
Weather vs modeled demand
Daily high temperature against modeled visits
Monthly history
Modeled traffic alongside observed weather
| Month | Visits | Per day | Avg high | Rain | Snow | Severe |
|---|---|---|---|---|---|---|
| Jan '25 | 1,784 | 58 | 53.8 | 4.58 | 1.35 | 0 |
| Feb '25 | 1,657 | 59 | 66.4 | 3.14 | 0.00 | 0 |
| Mar '25 | 1,913 | 62 | 72.0 | 7.51 | 0.00 | 3 |
| Apr '25 | 1,587 | 53 | 78.2 | 4.25 | 0.00 | 1 |
| May '25 | 1,778 | 57 | 82.1 | 6.59 | 0.00 | 2 |
| Jun '25 | 1,516 | 51 | 89.5 | 3.21 | 0.00 | 0 |
| Jul '25 | 1,634 | 53 | 91.3 | 3.13 | 0.00 | 0 |
| Aug '25 | 1,711 | 55 | 89.6 | 5.85 | 0.00 | 1 |
| Sep '25 | 1,560 | 52 | 86.9 | 1.29 | 0.00 | 0 |
| Oct '25 | 1,599 | 52 | 79.0 | 4.32 | 0.00 | 1 |
| Nov '25 | 1,838 | 61 | 70.1 | 0.94 | 0.00 | 0 |
| Dec '25 | 1,691 | 55 | 63.0 | 2.09 | 0.00 | 0 |
| Jan '26 | 1,826 | 59 | 57.9 | 3.92 | 0.00 | 0 |
| Feb '26 | 1,606 | 57 | 67.0 | 2.23 | 0.00 | 0 |
| Mar '26 | 1,889 | 61 | 75.1 | 3.11 | 0.08 | 1 |
| Apr '26 | 1,583 | 53 | 77.5 | 5.93 | 0.00 | 2 |
| May '26 | 1,756 | 57 | 80.2 | 7.31 | 0.00 | 2 |
| Jun '26 | 1,487 | 50 | 86.8 | 9.26 | 0.00 | 2 |
| Jul '26 | 1,640 | 53 | 91.2 | 2.74 | 0.00 | 0 |
| Aug '26 | 1,695 | 55 | 92.2 | 2.61 | 0.00 | 0 |
| Sep '26 | 128 | 43 | 92.2 | 0.30 | 0.00 | 0 |
Last 14 days
Model decomposition — every factor is stored per day
| Date | Visits | Base | Wx × | Condition |
|---|---|---|---|---|
| Sep 3, 2026 | 44 | 64 | 0.94 | Rain |
| Sep 2, 2026 | 44 | 64 | 0.95 | Rain |
| Sep 1, 2026 | 40 | 64 | 0.95 | Rain |
| Aug 31, 2026 | 38 | 64 | 0.95 | Rain |
| Aug 30, 2026 | 48 | 64 | 0.95 | Rain |
| Aug 29, 2026 | 93 | 64 | 1.00 | Cloudy |
| Aug 28, 2026 | 67 | 64 | 1.00 | Rain |
| Aug 27, 2026 | 47 | 64 | 0.90 | Rain |
| Aug 26, 2026 | 45 | 64 | 0.95 | Rain |
| Aug 25, 2026 | 43 | 64 | 0.95 | Rain |
| Aug 24, 2026 | 39 | 64 | 0.94 | Rain |
| Aug 23, 2026 | 52 | 64 | 1.00 | Rain |
| Aug 22, 2026 | 92 | 64 | 1.00 | Cloudy |
| Aug 21, 2026 | 63 | 64 | 0.93 | Rain |
Member locations
3 locations under J. Allan's, LLC
30-day modeled average 53 vs prior 30 days 52 (+1.9%). Benign-weather average 56 vs adverse-weather average 52.
