Store Intelligence · location #478
Toms Price Home — Toms Price-Wheaton
303 East Front Street · Wheaton, IL 60187 · BRANCH · Market tier 2 · Contact: Scott Price
Toms Price Home — member since Nov 3, 2020
Modeled visits / day
80
band: Low
Cumulative modeled visits
49,105
611 days modeled
Weather sensitivity
20.2%
High · 133 adverse days
Severe weather days
44
72.5 in rain · 36.6 in snow
Modeled foot traffic
Last 180 days of modeled daily visits
Modeled Sales — Demo Data
Loading demo sales for this location
Weekday pattern
Average modeled visits by day of week
Observed condition mix
Share of days by weather condition group
- Cloudy42% · 257d
- Rain42% · 255d
- Snow14% · 83d
- Clear3% · 16d
Weather vs modeled demand
Daily high temperature against modeled visits
Monthly history
Modeled traffic alongside observed weather
| Month | Visits | Per day | Avg high | Rain | Snow | Severe |
|---|---|---|---|---|---|---|
| Jan '25 | 2,495 | 80 | 28.2 | 1.78 | 3.91 | 7 |
| Feb '25 | 2,286 | 82 | 32.3 | 1.05 | 4.03 | 7 |
| Mar '25 | 2,752 | 89 | 52.6 | 3.73 | 4.96 | 0 |
| Apr '25 | 2,346 | 78 | 59.1 | 2.15 | 0.11 | 0 |
| May '25 | 2,746 | 89 | 67.4 | 4.24 | 0.00 | 1 |
| Jun '25 | 2,269 | 76 | 82.4 | 4.63 | 0.00 | 0 |
| Jul '25 | 2,375 | 77 | 83.9 | 4.98 | 0.00 | 1 |
| Aug '25 | 2,610 | 84 | 80.5 | 2.36 | 0.00 | 0 |
| Sep '25 | 2,392 | 80 | 77.1 | 2.10 | 0.00 | 0 |
| Oct '25 | 2,438 | 79 | 64.6 | 2.06 | 0.00 | 0 |
| Nov '25 | 2,535 | 85 | 48.0 | 2.53 | 7.25 | 1 |
| Dec '25 | 2,270 | 73 | 32.6 | 3.01 | 6.70 | 7 |
| Jan '26 | 2,423 | 78 | 27.4 | 2.11 | 5.71 | 11 |
| Feb '26 | 2,409 | 86 | 40.2 | 0.99 | 1.22 | 1 |
| Mar '26 | 2,651 | 86 | 52.4 | 4.22 | 2.70 | 1 |
| Apr '26 | 2,259 | 75 | 62.6 | 6.16 | 0.03 | 3 |
| May '26 | 2,718 | 88 | 70.8 | 1.26 | 0.00 | 0 |
| Jun '26 | 2,193 | 73 | 77.8 | 8.02 | 0.00 | 1 |
| Jul '26 | 2,418 | 78 | 84.3 | 4.23 | 0.00 | 1 |
| Aug '26 | 2,325 | 75 | 80.3 | 10.76 | 0.00 | 2 |
| Sep '26 | 195 | 65 | 91.3 | 0.17 | 0.00 | 0 |
Last 14 days
Model decomposition — every factor is stored per day
| Date | Visits | Base | Wx × | Condition |
|---|---|---|---|---|
| Sep 3, 2026 | 63 | 82 | 0.91 | Rain |
| Sep 2, 2026 | 68 | 82 | 1.00 | Cloudy |
| Sep 1, 2026 | 64 | 82 | 1.00 | Rain |
| Aug 31, 2026 | 59 | 82 | 0.87 | Rain |
| Aug 30, 2026 | 64 | 82 | 0.86 | Rain |
| Aug 29, 2026 | 133 | 82 | 1.00 | Rain |
| Aug 28, 2026 | 97 | 82 | 1.00 | Rain |
| Aug 27, 2026 | 76 | 82 | 1.00 | Cloudy |
| Aug 26, 2026 | 62 | 82 | 0.92 | Rain |
| Aug 25, 2026 | 66 | 82 | 1.00 | Cloudy |
| Aug 24, 2026 | 62 | 82 | 1.00 | Cloudy |
| Aug 23, 2026 | 79 | 82 | 1.00 | Cloudy |
| Aug 22, 2026 | 126 | 82 | 1.00 | Rain |
| Aug 21, 2026 | 88 | 82 | 0.93 | Rain |
Member locations
6 locations under Toms Price Home
- Toms Price CompanyBloomingdale, IL · MAIN
- Toms Price-LincolnshireLincolnshire, IL · BRANCH
- Toms Price-Oak BrookOak Brook, IL · BRANCH
- Toms Price-Old OrchardSkokie, IL · BRANCH
- Toms Price-South BarringtonSouth Barrington, IL · BRANCH
- Toms Price-WheatonWheaton, IL · BRANCH
30-day modeled average 74 vs prior 30 days 77 (-3.9%). Benign-weather average 84 vs adverse-weather average 67.
