Store Intelligence · location #477
Toms Price Home — Toms Price-South Barrington
100 W. Higgins Road, Ste J-40 · South Barrington, IL 60010 · BRANCH · Market tier 3 · Contact: Scott Price
Toms Price Home — member since Nov 3, 2020
Modeled visits / day
165
band: Very High
Cumulative modeled visits
100,891
611 days modeled
Weather sensitivity
15.3%
Moderate · 123 adverse days
Severe weather days
45
63.0 in rain · 41.6 in snow
Modeled foot traffic
Last 180 days of modeled daily visits
Modeled Sales — Demo Data
Loading demo sales for this location
Weekday pattern
Average modeled visits by day of week
Observed condition mix
Share of days by weather condition group
- Cloudy41% · 248d
- Rain40% · 244d
- Snow15% · 94d
- Clear4% · 25d
Weather vs modeled demand
Daily high temperature against modeled visits
Monthly history
Modeled traffic alongside observed weather
| Month | Visits | Per day | Avg high | Rain | Snow | Severe |
|---|---|---|---|---|---|---|
| Jan '25 | 5,306 | 171 | 27.7 | 0.83 | 2.81 | 6 |
| Feb '25 | 4,695 | 168 | 31.1 | 1.10 | 5.35 | 7 |
| Mar '25 | 5,666 | 183 | 51.9 | 3.27 | 5.46 | 1 |
| Apr '25 | 4,762 | 159 | 57.8 | 2.66 | 0.25 | 0 |
| May '25 | 5,520 | 178 | 64.9 | 3.56 | 0.00 | 2 |
| Jun '25 | 4,656 | 155 | 81.8 | 5.21 | 0.00 | 2 |
| Jul '25 | 4,849 | 156 | 84.3 | 5.42 | 0.00 | 2 |
| Aug '25 | 5,325 | 172 | 80.2 | 1.89 | 0.00 | 0 |
| Sep '25 | 4,805 | 160 | 75.9 | 2.34 | 0.00 | 0 |
| Oct '25 | 4,885 | 158 | 64.1 | 2.22 | 0.00 | 0 |
| Nov '25 | 5,187 | 173 | 47.6 | 2.46 | 8.16 | 1 |
| Dec '25 | 4,806 | 155 | 31.6 | 2.82 | 6.42 | 6 |
| Jan '26 | 5,059 | 163 | 25.7 | 1.51 | 5.82 | 11 |
| Feb '26 | 4,840 | 173 | 39.2 | 0.59 | 1.57 | 2 |
| Mar '26 | 5,479 | 177 | 51.7 | 5.08 | 4.85 | 2 |
| Apr '26 | 4,663 | 155 | 61.5 | 6.37 | 0.58 | 2 |
| May '26 | 5,531 | 178 | 69.3 | 1.55 | 0.30 | 0 |
| Jun '26 | 4,543 | 151 | 78.2 | 5.43 | 0.00 | 0 |
| Jul '26 | 4,955 | 160 | 85.4 | 2.45 | 0.00 | 0 |
| Aug '26 | 4,974 | 160 | 79.9 | 5.81 | 0.00 | 1 |
| Sep '26 | 385 | 128 | 90.1 | 0.45 | 0.00 | 0 |
Last 14 days
Model decomposition — every factor is stored per day
| Date | Visits | Base | Wx × | Condition |
|---|---|---|---|---|
| Sep 3, 2026 | 134 | 140 | 0.92 | Rain |
| Sep 2, 2026 | 124 | 140 | 0.95 | Rain |
| Sep 1, 2026 | 127 | 140 | 0.95 | Rain |
| Aug 31, 2026 | 111 | 140 | 0.91 | Rain |
| Aug 30, 2026 | 155 | 140 | 0.93 | Rain |
| Aug 29, 2026 | 252 | 140 | 1.00 | Rain |
| Aug 28, 2026 | 189 | 140 | 0.95 | Rain |
| Aug 27, 2026 | 145 | 140 | 1.00 | Rain |
| Aug 26, 2026 | 130 | 140 | 0.95 | Rain |
| Aug 25, 2026 | 137 | 140 | 1.00 | Cloudy |
| Aug 24, 2026 | 136 | 140 | 1.00 | Cloudy |
| Aug 23, 2026 | 151 | 140 | 1.00 | Cloudy |
| Aug 22, 2026 | 270 | 140 | 1.00 | Rain |
| Aug 21, 2026 | 175 | 140 | 0.94 | Rain |
Member locations
6 locations under Toms Price Home
- Toms Price CompanyBloomingdale, IL · MAIN
- Toms Price-LincolnshireLincolnshire, IL · BRANCH
- Toms Price-Oak BrookOak Brook, IL · BRANCH
- Toms Price-Old OrchardSkokie, IL · BRANCH
- Toms Price-South BarringtonSouth Barrington, IL · BRANCH
- Toms Price-WheatonWheaton, IL · BRANCH
30-day modeled average 158 vs prior 30 days 157 (+0.6%). Benign-weather average 170 vs adverse-weather average 144.
