Store Intelligence · location #475
Toms Price Home — Toms Price-Oak Brook
1500 16th Street, Suite 3 · Oak Brook, IL 60523 · BRANCH · Market tier 2 · Contact: Scott Price
Toms Price Home — member since Nov 3, 2020
Modeled visits / day
95
band: Normal
Cumulative modeled visits
58,149
611 days modeled
Weather sensitivity
18.2%
High · 134 adverse days
Severe weather days
42
74.7 in rain · 38.2 in snow
Modeled foot traffic
Last 180 days of modeled daily visits
Modeled Sales — Demo Data
Loading demo sales for this location
Weekday pattern
Average modeled visits by day of week
Observed condition mix
Share of days by weather condition group
- Rain42% · 257d
- Cloudy40% · 247d
- Snow14% · 86d
- Clear3% · 21d
Weather vs modeled demand
Daily high temperature against modeled visits
Monthly history
Modeled traffic alongside observed weather
| Month | Visits | Per day | Avg high | Rain | Snow | Severe |
|---|---|---|---|---|---|---|
| Jan '25 | 2,977 | 96 | 28.6 | 1.90 | 3.86 | 7 |
| Feb '25 | 2,728 | 97 | 32.7 | 0.90 | 4.38 | 7 |
| Mar '25 | 3,262 | 105 | 52.7 | 3.98 | 4.46 | 0 |
| Apr '25 | 2,768 | 92 | 58.9 | 2.68 | 0.06 | 0 |
| May '25 | 3,219 | 104 | 66.6 | 3.23 | 0.00 | 0 |
| Jun '25 | 2,658 | 89 | 82.3 | 5.49 | 0.00 | 2 |
| Jul '25 | 2,847 | 92 | 84.0 | 5.27 | 0.00 | 1 |
| Aug '25 | 3,101 | 100 | 80.6 | 2.90 | 0.00 | 0 |
| Sep '25 | 2,816 | 94 | 77.3 | 2.39 | 0.00 | 0 |
| Oct '25 | 2,823 | 91 | 64.7 | 2.30 | 0.00 | 0 |
| Nov '25 | 2,980 | 99 | 48.3 | 2.57 | 8.08 | 1 |
| Dec '25 | 2,719 | 88 | 32.9 | 3.09 | 6.64 | 6 |
| Jan '26 | 2,917 | 94 | 27.7 | 1.97 | 5.90 | 10 |
| Feb '26 | 2,843 | 102 | 40.3 | 0.66 | 1.02 | 0 |
| Mar '26 | 3,184 | 103 | 52.5 | 4.48 | 2.40 | 1 |
| Apr '26 | 2,622 | 87 | 62.5 | 6.64 | 1.41 | 2 |
| May '26 | 3,248 | 105 | 70.8 | 1.13 | 0.00 | 0 |
| Jun '26 | 2,569 | 86 | 78.1 | 7.97 | 0.00 | 2 |
| Jul '26 | 2,837 | 92 | 85.0 | 4.11 | 0.00 | 1 |
| Aug '26 | 2,805 | 90 | 80.6 | 10.68 | 0.00 | 2 |
| Sep '26 | 226 | 75 | 91.3 | 0.36 | 0.00 | 0 |
Last 14 days
Model decomposition — every factor is stored per day
| Date | Visits | Base | Wx × | Condition |
|---|---|---|---|---|
| Sep 3, 2026 | 76 | 97 | 0.90 | Rain |
| Sep 2, 2026 | 75 | 97 | 1.00 | Cloudy |
| Sep 1, 2026 | 75 | 97 | 1.00 | Rain |
| Aug 31, 2026 | 69 | 97 | 0.87 | Rain |
| Aug 30, 2026 | 85 | 97 | 0.87 | Rain |
| Aug 29, 2026 | 155 | 97 | 1.00 | Rain |
| Aug 28, 2026 | 116 | 97 | 1.00 | Rain |
| Aug 27, 2026 | 92 | 97 | 1.00 | Rain |
| Aug 26, 2026 | 77 | 97 | 0.93 | Rain |
| Aug 25, 2026 | 82 | 97 | 1.00 | Cloudy |
| Aug 24, 2026 | 73 | 97 | 1.00 | Cloudy |
| Aug 23, 2026 | 91 | 97 | 1.00 | Cloudy |
| Aug 22, 2026 | 150 | 97 | 1.00 | Rain |
| Aug 21, 2026 | 102 | 97 | 0.94 | Rain |
Member locations
6 locations under Toms Price Home
- Toms Price CompanyBloomingdale, IL · MAIN
- Toms Price-LincolnshireLincolnshire, IL · BRANCH
- Toms Price-Oak BrookOak Brook, IL · BRANCH
- Toms Price-Old OrchardSkokie, IL · BRANCH
- Toms Price-South BarringtonSouth Barrington, IL · BRANCH
- Toms Price-WheatonWheaton, IL · BRANCH
30-day modeled average 89 vs prior 30 days 90 (-1.1%). Benign-weather average 99 vs adverse-weather average 81.
